Companies House · CE010891
RESTORE
UK registered company, charitable incorporated organisation, incorporated 23 May 2017.
- 30
- Public contracts
- 404
- Spend payments
- £5.6m
- Total spend
RESTORE is a UK company registered at Companies House under number CE010891. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- CE010891
- Status
- Active
- Company type
- Charitable Incorporated Organisation
- Incorporated
- 23 May 2017
- Country of origin
- United Kingdom
- Registered office
- —
- Nature of business (SIC)
- None Supplied
- Accounts category
- NO ACCOUNTS FILED
Public sector contracts
Contract awards linked to RESTORE.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
404 payments recorded, totalling £5,571,149.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £9.2k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £17.9k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £9.2k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £33.9k |
| department-for-business-energy-and-industrial-strategy | Storage And Distribution | — | £8.7k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £751 |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £8.2k |
| department-for-business-energy-and-industrial-strategy | Storage And Distribution | — | £8.5k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £1.8k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £12k |
| department-for-business-energy-and-industrial-strategy | Storage And Distribution | — | £9.1k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £8.8k |
| department-for-business-energy-and-industrial-strategy | Storage And Distribution | — | £8.3k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £23k |
| department-for-business-energy-and-industrial-strategy | Storage and Distribution | — | £9.8k |
| london-borough-of-camden | — | 16 Apr 2026 | £1.6k |
| london-borough-of-camden | — | 8 Jan 2026 | £8.7k |
| london-borough-of-camden | — | 8 Jan 2026 | £2k |
| london-borough-of-camden | — | 23 Dec 2025 | £8.8k |
| london-borough-of-camden | — | 23 Dec 2025 | £8.9k |
| london-borough-of-camden | — | 23 Dec 2025 | £1.9k |
| london-borough-of-camden | — | 23 Dec 2025 | £2k |
| london-borough-of-camden | — | 6 Oct 2025 | £2.4k |
| london-borough-of-camden | — | 6 Oct 2025 | £8.2k |
| london-borough-of-camden | — | 25 Sept 2025 | £1.9k |
FAQs about RESTORE
Is RESTORE an active company?
RESTORE (company number CE010891) is recorded as "Active", incorporated on 23 May 2017.
What does RESTORE do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has RESTORE won UK public-sector contracts?
Yes — 30 public-sector contract awards are linked to this company in our data.
How much public money has RESTORE received?
404 transparency-spend payments totalling £5,571,149 are recorded against RESTORE.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable