Contracts Finder · Award
CA4981 - Outsourced Catering Services
A public procurement published by Crescent Purchasing Consortium (CPC) via Contracts Finder.
- £5.4m
- Award value
- £400m
- Tender value
- 32
- Suppliers
- 200
- Awards
- 8
- Notices
- Award
- Stage
Overview
The purpose of this exercise is to put a framework in place for the provision of Outsourced Catering Services.It is a requirement of the tender that the selected supplier(s) extend the terms to all eligible Institutions and Consortia, as defined by the CPC including further education colleges/Institutions, universities, sixth forms, academies, schools, museums and other similar organisations.Future members of the CPC will be from the education sector, the majority of whom will be on the open access EduBase public portal www.gov.uk/guidance/get-information-about-schools.Current User details are available from the following link www.thecpc.ac.uk/Users/regions.php. The tender is available for…
Key details
- Source
- Contracts Finder
- Lifecycle stage
- Award
- Status
- active
- CPV classification
- 55520000 — Catering services
- Currency
- GBP
- Total award value
- £5,449,559
- Tender value
- £400,000,000
- First published
- 12 Jun 2018
- Last updated
- 21 Sept 2018
Awards
200 awards recorded on this procurement.
| Supplier | Companies House | Awarded | Status | Value |
|---|---|---|---|---|
| Innovate Services Ltd | 06420662 | 20 Sept 2018 | active | £833.3k |
| Taylor Shaw Limited | 06576188 | 20 Sept 2018 | active | £833.3k |
| Vertas Group Limited | 07728211 | 20 Sept 2018 | active | £833.3k |
| Chartwells | 01948892 | 20 Sept 2018 | active | £833.3k |
| Sodexo Limited (Healthcare) | — | 20 Sept 2018 | active | £833.3k |
| Aramark Limited | 00983951 | 20 Sept 2018 | active | £833.3k |
| Edwards & Blake Ltd | 03461947 | 20 Sept 2018 | active | £833.3k |
| BaxterStorey | 01962583 | 20 Sept 2018 | active | £833.3k |
| Pabulum Ltd | 03034174 | 20 Sept 2018 | active | £833.3k |
| ISS Mediclean Ltd | 01659837 | 20 Sept 2018 | active | £833.3k |
| Churchill Services (Catering) | — | 20 Sept 2018 | active | £833.3k |
| Catering Academy | — | 20 Sept 2018 | active | £833.3k |
| Harrison Catering Services Ltd | 02856316 | 20 Sept 2018 | active | £833.3k |
| Mellors Catering | — | 20 Sept 2018 | active | £833.3k |
| Caterlink | — | 20 Sept 2018 | active | £833.3k |
| Norse Commercial Services | 02888808 | 20 Sept 2018 | active | £833.3k |
| abm catering limited | — | 20 Sept 2018 | active | £833.3k |
| CH&Co Group | — | 20 Sept 2018 | active | £833.3k |
| Aspens Services | 06561073 | 20 Sept 2018 | active | £833.3k |
| Alliance in Partnership (Class Catering Services Ltd) | — | 20 Sept 2018 | active | £833.3k |
| Dolce Ltd | 02470662 | 20 Sept 2018 | active | £833.3k |
| Midshire Catering | — | 20 Sept 2018 | active | £833.3k |
| Nourish Contract Catering LTD | 04953033 | 20 Sept 2018 | active | £833.3k |
| Sunderland City Council (Catering) | — | 20 Sept 2018 | active | £833.3k |
| Innovate Services Ltd | 06420662 | 20 Sept 2018 | active | £833.3k |
| T(n)S Catering Management Ltd | 04811572 | 20 Sept 2018 | active | £833.3k |
| Miquill Catering Ltd | 06886456 | 20 Sept 2018 | active | £833.3k |
| Cucina Restaurants Limited | 05655703 | 20 Sept 2018 | active | £833.3k |
| Palmer & Howells Ltd | 03690842 | 20 Sept 2018 | active | £833.3k |
| FM Services Hartlepool Borough Council | — | 20 Sept 2018 | active | £833.3k |
| Creative Management Services Limited | 04156727 | 20 Sept 2018 | active | £833.3k |
| Orian Solutions Ltd | 08237164 | 20 Sept 2018 | active | £833.3k |
| Elior UK PLC | 01106729 | 20 Sept 2018 | active | £833.3k |
| Taylor Shaw Limited | 06576188 | 20 Sept 2018 | active | £833.3k |
| Vertas Group Limited | 07728211 | 20 Sept 2018 | active | £833.3k |
| Chartwells | 01948892 | 20 Sept 2018 | active | £833.3k |
| Sodexo Limited (Healthcare) | — | 20 Sept 2018 | active | £833.3k |
| Aramark Limited | 00983951 | 20 Sept 2018 | active | £833.3k |
| Edwards & Blake Ltd | 03461947 | 20 Sept 2018 | active | £833.3k |
| BaxterStorey | 01962583 | 20 Sept 2018 | active | £833.3k |
| Pabulum Ltd | 03034174 | 20 Sept 2018 | active | £833.3k |
| ISS Mediclean Ltd | 01659837 | 20 Sept 2018 | active | £833.3k |
| Churchill Services (Catering) | — | 20 Sept 2018 | active | £833.3k |
| Catering Academy | — | 20 Sept 2018 | active | £833.3k |
| Harrison Catering Services Ltd | 02856316 | 20 Sept 2018 | active | £833.3k |
| Mellors Catering | — | 20 Sept 2018 | active | £833.3k |
| Caterlink | — | 20 Sept 2018 | active | £833.3k |
| Norse Commercial Services | 02888808 | 20 Sept 2018 | active | £833.3k |
| abm catering limited | — | 20 Sept 2018 | active | £833.3k |
| CH&Co Group | — | 20 Sept 2018 | active | £833.3k |
Notice timeline
Every published notice in this procurement's lifecycle.
- Tender noticeCA4981 - Outsourced Catering Services
- Award updateCA4981 - Outsourced Catering Services
- Award updateCA4981 - Outsourced Catering Services
- Award updateCA4981 - Outsourced Catering Services
- Award updateCA4981 - Outsourced Catering Services
- Award updateCA4981 - Outsourced Catering Services
- Award updateCA4981 - Outsourced Catering Services
- Award updateCA4981 - Outsourced Catering Services
All suppliers
- Innovate Services LtdCompanies House 06420662
- Taylor Shaw LimitedCompanies House 06576188
- Vertas Group LimitedCompanies House 07728211
- ChartwellsCompanies House 01948892
- Sodexo Limited (Healthcare)
- Aramark LimitedCompanies House 00983951
- Edwards & Blake LtdCompanies House 03461947
- BaxterStoreyCompanies House 01962583
- Pabulum LtdCompanies House 03034174
- ISS Mediclean LtdCompanies House 01659837
- Churchill Services (Catering)
- Catering Academy
- Harrison Catering Services LtdCompanies House 02856316
- Mellors Catering
- Caterlink
- Norse Commercial ServicesCompanies House 02888808
- abm catering limited
- CH&Co Group
- Aspens ServicesCompanies House 06561073
- Alliance in Partnership (Class Catering Services Ltd)
- Dolce LtdCompanies House 02470662
- Midshire Catering
- Nourish Contract Catering LTDCompanies House 04953033
- Sunderland City Council (Catering)
- T(n)S Catering Management LtdCompanies House 04811572
- Miquill Catering LtdCompanies House 06886456
- Cucina Restaurants LimitedCompanies House 05655703
- Palmer & Howells LtdCompanies House 03690842
- FM Services Hartlepool Borough Council
- Creative Management Services LimitedCompanies House 04156727
- Orian Solutions LtdCompanies House 08237164
- Elior UK PLCCompanies House 01106729
Frameworks & programmes
More from Crescent Purchasing Consortium (CPC)
FAQs about this procurement
Who is the buyer for "CA4981 - Outsourced Catering Services"?
CA4981 - Outsourced Catering Services is a UK public-sector procurement published by Crescent Purchasing Consortium (CPC) via Contracts Finder.
Has "CA4981 - Outsourced Catering Services" been awarded?
Yes — 200 awards are recorded, with a reported total value of £5,449,559. The current lifecycle stage is "Award".
Which suppliers are involved in "CA4981 - Outsourced Catering Services"?
32 suppliers are linked: Innovate Services Ltd, Taylor Shaw Limited, Vertas Group Limited, Chartwells, Sodexo Limited (Healthcare), Aramark Limited, Edwards & Blake Ltd, BaxterStorey.
What is "CA4981 - Outsourced Catering Services" worth?
The reported award value is £5,449,559.
When was "CA4981 - Outsourced Catering Services" published?
It was first published on 12 Jun 2018 and last updated on 21 Sept 2018, across 8 notices.
Track procurements like this one
Enable monitors the entire UK public-contract pipeline — get alerts on buyers, suppliers and frameworks that matter to you.
Get in touch with Enable