Companies House · 01106729
ELIOR UK PLC
UK registered company, public limited company, incorporated 6 Apr 1973.
- 43
- Public contracts
- 16
- Spend payments
- £5.3k
- Total spend
ELIOR UK PLC is a UK company registered at Companies House under number 01106729. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01106729
- Status
- Active
- Company type
- Public Limited Company
- Incorporated
- 6 Apr 1973
- Country of origin
- United Kingdom
- Registered office
- THE COURTYARD, CATHERINE STREET, CHESHIRE, SK11 6ET
- Nature of business (SIC)
- 56210 - Event catering activities
- Accounts category
- FULL
Public sector contracts
Contract awards linked to ELIOR UK PLC.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
16 payments recorded, totalling £5,337.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-innovation-and-skills | Catering Services | — | £14 |
| department-for-business-energy-and-industrial-strategy | Catering Services | 28 Mar 2019 | £1.5k |
| department-for-business-energy-and-industrial-strategy | Catering Services | 6 Mar 2019 | £548 |
| department-for-business-energy-and-industrial-strategy | Catering and Hospitality Expenditure | 31 Jan 2019 | £55 |
| department-for-business-energy-and-industrial-strategy | Meals | 10 May 2017 | £1.4k |
| department-for-business-energy-and-industrial-strategy | Catering Services | 23 Feb 2017 | £76 |
| department-for-business-energy-and-industrial-strategy | Catering Services | 22 Feb 2017 | £73 |
| department-for-business-innovation-and-skills | Catering Services | 19 Apr 2016 | £111 |
| department-for-business-innovation-and-skills | Catering Services | 15 Jun 2015 | £36 |
| department-for-business-innovation-and-skills | Catering Services | 21 Jan 2015 | £42 |
| department-for-business-innovation-and-skills | Training And Development Expenditure | 12 Nov 2014 | £155 |
| department-for-business-innovation-and-skills | Training And Development Expenditure | 17 Sept 2014 | £105 |
| department-for-business-innovation-and-skills | Catering Services | 21 May 2014 | £119 |
| department-for-business-innovation-and-skills | Catering Supplies | 7 Apr 2014 | £734 |
| department-for-business-innovation-and-skills | Catering Services (Programme) | 12 May 2013 | £312 |
| department-for-business-innovation-and-skills | Hospitality - UK | 27 Jun 2012 | £21 |
FAQs about ELIOR UK PLC
Is ELIOR UK PLC an active company?
ELIOR UK PLC (company number 01106729) is recorded as "Active", incorporated on 6 Apr 1973.
What does ELIOR UK PLC do?
Its Companies House nature-of-business (SIC) is: 56210 - Event catering activities.
Has ELIOR UK PLC won UK public-sector contracts?
Yes — 43 public-sector contract awards are linked to this company in our data.
How much public money has ELIOR UK PLC received?
16 transparency-spend payments totalling £5,337 are recorded against ELIOR UK PLC.
Where is ELIOR UK PLC based?
Its registered office is THE COURTYARD, CATHERINE STREET, CHESHIRE, SK11 6ET.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable