Supplier to UK public sector
Rose Builders Ltd
Awarded 14 public-sector contracts, worth £93.7k in reported value across 1 buyer.
- 14
- Awards won
- £93.7k
- Reported value
- 1
- Buyers
- 0
- Spend payments
Rose Builders Ltd is a supplier to the UK public sector with 14 recorded contract awards worth £93.7k in total reported value. Below are the contracts it has won, the public bodies it works with, and its Companies House profile.
Company profile
- Companies House
- ROSE BUILDERS LTD (03106982)
- Status
- Active
- Registered office
- MANNINGTREE
- Buyers worked with
- 1
- Total award value
- £93,663
- Transparency spend
- —
Contracts won
14 awards across the UK public sector.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| T1049 John Tabor Phase 2 | UNIVERSITY OF ESSEX | 20 Nov 2024 | — |
| T1004 STEPS Level 6 Life Sciences | UNIVERSITY OF ESSEX | 21 Oct 2024 | — |
| T1040 Kitchen Install - Square 5 | UNIVERSITY OF ESSEX | 21 Oct 2024 | — |
| T1009 ESA 1.17 Coaching Tactics Room | UNIVERSITY OF ESSEX | 26 Aug 2024 | £56.7k |
| T1015 VCO Office Refurbishment | UNIVERSITY OF ESSEX | 26 Aug 2024 | — |
| T980 STEPS Enabling Works | UNIVERSITY OF ESSEX | 26 Aug 2024 | — |
| T958 Southend Common Room Refurbishment | UNIVERSITY OF ESSEX | 26 Aug 2024 | — |
| T990 - Wivenhoe House Hotel Ductwork | UNIVERSITY OF ESSEX | 17 May 2023 | £37k |
| T933 School of Sport, Rehabilitation, and Exercise Sciences (SRES) 4SB.5.3 Refurbishment | UNIVERSITY OF ESSEX | 4 Oct 2022 | — |
| T931 Southend HSC & Oral Health Refurbishment | UNIVERSITY OF ESSEX | 4 Oct 2022 | — |
| T921 5S.6.25 Agile Space Refurbishment | UNIVERSITY OF ESSEX | 23 Feb 2022 | — |
| T917 HR Level 6 Refurbishment | UNIVERSITY OF ESSEX | 23 Feb 2022 | — |
| T914 - UoE Under Podia Footpath Works | UNIVERSITY OF ESSEX | 17 Oct 2021 | — |
| T858 Government (Phased Approach) RFQ | UNIVERSITY OF ESSEX | 17 Feb 2020 | — |
Buyers worked with
FAQs about Rose Builders Ltd
How many public-sector contracts has Rose Builders Ltd won?
Rose Builders Ltd has 14 recorded contract awards, with a reported total value of £93,663.
Which public bodies buy from Rose Builders Ltd?
Rose Builders Ltd has worked with 1 buyer, including UNIVERSITY OF ESSEX.
Is Rose Builders Ltd registered at Companies House?
Yes — ROSE BUILDERS LTD is registered at Companies House under number 03106982 (status: Active).
Win more work like Rose Builders Ltd
Enable shows you who's buying, who's winning and where the pipeline is heading across UK public procurement. Talk to us about supplier intelligence.
Get in touch with Enable