Companies House · RC000656
UNIVERSITY OF KENT
UK registered company, royal charter company, incorporated 1 Jan 1981.
- 47
- Public contracts
- 70
- Spend payments
- £1.9m
- Total spend
UNIVERSITY OF KENT is a UK company registered at Companies House under number RC000656. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- RC000656
- Status
- Active
- Company type
- Royal Charter Company
- Incorporated
- 1 Jan 1981
- Country of origin
- United Kingdom
- Registered office
- —
- Nature of business (SIC)
- None Supplied
- Accounts category
- NO ACCOUNTS FILED
Public sector contracts
Contract awards linked to UNIVERSITY OF KENT.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
70 payments recorded, totalling £1,945,868.
| Payer | Description | Date | Amount |
|---|---|---|---|
| coventry-and-warwickshire-partnership-nhs-trust | Project costs | — | £38k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 8 Sept 2022 | £6.8k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 29 Oct 2021 | £195 |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 18 Aug 2021 | £1.7k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 18 Aug 2021 | £1.7k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 18 Aug 2021 | £1.8k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 11 May 2020 | £3.1k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 1 Apr 2020 | £5.9k |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 1 Apr 2020 | £991 |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 14 Feb 2020 | £33.5k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 14 Feb 2020 | £33.5k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 26 Sept 2019 | £26.7k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 14 Aug 2019 | £31.7k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 10 May 2019 | £33.5k |
| food-standards-agency | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 29 Mar 2019 | £25.3k |
| food-standards-agency | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 22 Mar 2019 | £41.6k |
| food-standards-agency | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 22 Mar 2019 | -£41.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 15 Oct 2018 | £28.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | 11 Jun 2018 | £60k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 27 Nov 2017 | £31.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 27 Nov 2017 | £35.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 15 Aug 2017 | £31.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 15 Aug 2017 | £35.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 26 Apr 2017 | £31.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 26 Apr 2017 | £35.8k |
FAQs about UNIVERSITY OF KENT
Is UNIVERSITY OF KENT an active company?
UNIVERSITY OF KENT (company number RC000656) is recorded as "Active", incorporated on 1 Jan 1981.
What does UNIVERSITY OF KENT do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has UNIVERSITY OF KENT won UK public-sector contracts?
Yes — 47 public-sector contract awards are linked to this company in our data.
How much public money has UNIVERSITY OF KENT received?
70 transparency-spend payments totalling £1,945,868 are recorded against UNIVERSITY OF KENT.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable