Companies House · OC346845
LOCAL PARTNERSHIPS LLP
UK registered company, limited liability partnership, incorporated 1 Jul 2009.
- 50
- Public contracts
- 207
- Spend payments
- £21.9m
- Total spend
LOCAL PARTNERSHIPS LLP is a UK company registered at Companies House under number OC346845. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- OC346845
- Status
- Active
- Company type
- Limited Liability Partnership
- Incorporated
- 1 Jul 2009
- Country of origin
- United Kingdom
- Registered office
- 18 SMITH SQUARE, LONDON, SW1P 3HZ, ENGLAND
- Nature of business (SIC)
- None Supplied
- Accounts category
- FULL
Public sector contracts
Contract awards linked to LOCAL PARTNERSHIPS LLP.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
207 payments recorded, totalling £21,934,106.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-digital-culture-media-and-sport | Management Consultants | — | £59.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 31 Mar 2020 | £110k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 11 Mar 2020 | £110k |
| department-for-business-energy-and-industrial-strategy | Current Grants To Local Government | 6 Mar 2020 | £80k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 17 Feb 2020 | £110.2k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 17 Feb 2020 | £50k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 17 Feb 2020 | £500.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 6 Feb 2020 | £99.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 28 Jan 2020 | £62.9k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 21 Jan 2020 | £55k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 15 Jan 2020 | £48.7k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 12 Dec 2019 | £75.5k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 12 Dec 2019 | £48.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 19 Nov 2019 | £102.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 5 Nov 2019 | £335.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 17 Sept 2019 | £60.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 17 Sept 2019 | £58.8k |
| london-borough-of-camden | — | 12 Sept 2019 | £4.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 25 Jul 2019 | £46.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 25 Jul 2019 | £41.3k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 23 Jul 2019 | £45.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 15 Jul 2019 | £37.3k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 5 Jul 2019 | £41.1k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 27 Jun 2019 | £55k |
| department-for-environment-food-and-rural-affairs | EXP - CAPITAL GRANTS TO LOCAL GOVERNMENT | 25 Jun 2019 | £38.9k |
FAQs about LOCAL PARTNERSHIPS LLP
Is LOCAL PARTNERSHIPS LLP an active company?
LOCAL PARTNERSHIPS LLP (company number OC346845) is recorded as "Active", incorporated on 1 Jul 2009.
What does LOCAL PARTNERSHIPS LLP do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has LOCAL PARTNERSHIPS LLP won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has LOCAL PARTNERSHIPS LLP received?
207 transparency-spend payments totalling £21,934,106 are recorded against LOCAL PARTNERSHIPS LLP.
Where is LOCAL PARTNERSHIPS LLP based?
Its registered office is 18 SMITH SQUARE, LONDON, SW1P 3HZ, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable