Companies House · OC317172
REED PROFESSIONAL SERVICES LLP
UK registered company, limited liability partnership, incorporated 13 Jan 2006.
- 22
- Public contracts
- 175
- Spend payments
- £11.8m
- Total spend
REED PROFESSIONAL SERVICES LLP is a UK company registered at Companies House under number OC317172. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- OC317172
- Status
- Active
- Company type
- Limited Liability Partnership
- Incorporated
- 13 Jan 2006
- Country of origin
- United Kingdom
- Registered office
- ACADEMY COURT, LONDON, WC2A 1DT
- Nature of business (SIC)
- None Supplied
- Accounts category
- FULL
Public sector contracts
Contract awards linked to REED PROFESSIONAL SERVICES LLP.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
175 payments recorded, totalling £11,797,515.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 10 Feb 2020 | £84.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 3 Feb 2020 | £84.7k |
| department-for-environment-food-and-rural-affairs | Professional Fees | 29 Jan 2020 | £29.2k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 30 Dec 2019 | £111.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 16 Dec 2019 | £153.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 16 Dec 2019 | £30.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 16 Dec 2019 | £157.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 16 Dec 2019 | £31.6k |
| department-for-environment-food-and-rural-affairs | Professional Fees | 4 Dec 2019 | £30.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | 24 Oct 2019 | £104.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 22 Oct 2019 | £30k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 15 Oct 2019 | £52.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | 15 Oct 2019 | £79.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONTRACTORS - MANAGEMENT COVER | 8 Oct 2019 | £110.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - ADDITIONS | 7 Oct 2019 | £48.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 4 Oct 2019 | £38k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 4 Oct 2019 | -£43.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 4 Oct 2019 | £28.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 4 Oct 2019 | £75.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 4 Oct 2019 | £31.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 20 Sept 2019 | £25.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 18 Sept 2019 | £26.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 16 Sept 2019 | £43.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 16 Sept 2019 | £43.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Consultancy | 16 Sept 2019 | £43.8k |
FAQs about REED PROFESSIONAL SERVICES LLP
Is REED PROFESSIONAL SERVICES LLP an active company?
REED PROFESSIONAL SERVICES LLP (company number OC317172) is recorded as "Active", incorporated on 13 Jan 2006.
What does REED PROFESSIONAL SERVICES LLP do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has REED PROFESSIONAL SERVICES LLP won UK public-sector contracts?
Yes — 22 public-sector contract awards are linked to this company in our data.
How much public money has REED PROFESSIONAL SERVICES LLP received?
175 transparency-spend payments totalling £11,797,515 are recorded against REED PROFESSIONAL SERVICES LLP.
Where is REED PROFESSIONAL SERVICES LLP based?
Its registered office is ACADEMY COURT, LONDON, WC2A 1DT.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable