Companies House · 08312959
BARKER & BLAND LIMITED
UK registered company, private limited company, incorporated 29 Nov 2012.
- 9
- Public contracts
- 38
- Spend payments
- £3.6m
- Total spend
BARKER & BLAND LIMITED is a UK company registered at Companies House under number 08312959. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 08312959
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 29 Nov 2012
- Country of origin
- United Kingdom
- Registered office
- DALEFOOT, PENRITH, CUMBRIA, CA10 2QL, ENGLAND
- Nature of business (SIC)
- 32990 - Other manufacturing n.e.c.; 43999 - Other specialised construction activities n.e.c.
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to BARKER & BLAND LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
38 payments recorded, totalling £3,609,303.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 12 Apr 2018 | £27.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 11 Apr 2018 | £49.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 5 Apr 2018 | £140.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 19 Mar 2018 | £140.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 19 Mar 2018 | £140.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 15 Mar 2018 | £26.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 15 Mar 2018 | £25.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 26 Feb 2018 | £144.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 7 Feb 2018 | £25.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 22 Jan 2018 | £144.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 5 Jan 2018 | £144.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 21 Dec 2017 | £63.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 21 Nov 2017 | £63.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 7 Nov 2017 | £63.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 7 Nov 2017 | £63.3k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 21 Apr 2017 | £104k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 6 Apr 2017 | £160.3k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 6 Apr 2017 | £104k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 4 Apr 2017 | £104k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 4 Apr 2017 | £104k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 7 Mar 2017 | £104k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 14 Feb 2017 | £104k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 18 Jan 2017 | £104k |
| department-for-environment-food-and-rural-affairs | PPE - BUILDINGS (OWNED) - COST - SYSTEM CLEARING | 29 Dec 2016 | £104k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER- SCIENCE & EVIDENCE MONITORING SURVLNCE | 16 Dec 2016 | £57.6k |
FAQs about BARKER & BLAND LIMITED
Is BARKER & BLAND LIMITED an active company?
BARKER & BLAND LIMITED (company number 08312959) is recorded as "Active", incorporated on 29 Nov 2012.
What does BARKER & BLAND LIMITED do?
Its Companies House nature-of-business (SIC) is: 32990 - Other manufacturing n.e.c.; 43999 - Other specialised construction activities n.e.c..
Has BARKER & BLAND LIMITED won UK public-sector contracts?
Yes — 9 public-sector contract awards are linked to this company in our data.
How much public money has BARKER & BLAND LIMITED received?
38 transparency-spend payments totalling £3,609,303 are recorded against BARKER & BLAND LIMITED.
Where is BARKER & BLAND LIMITED based?
Its registered office is DALEFOOT, PENRITH, CUMBRIA, CA10 2QL, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable