Companies House · 05003084
SOLOPROTECT LIMITED
UK registered company, private limited company, incorporated 23 Dec 2003.
- 11
- Public contracts
- 8
- Spend payments
- £189.4k
- Total spend
SOLOPROTECT LIMITED is a UK company registered at Companies House under number 05003084. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 05003084
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 23 Dec 2003
- Country of origin
- United Kingdom
- Registered office
- SUZY LAMPLUGH HOUSE 1 VANTAGE DRIVE, SHEFFIELD, S9 1RG
- Nature of business (SIC)
- 61200 - Wireless telecommunications activities
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to SOLOPROTECT LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| NEPO 533 FRAMEWORK FOR TECH ENABLED CARE, LONE WORKING AND DIGITAL SOLUTIONS | GATESHEAD COUNCIL | — | — |
| Contract for the Provision of a Lone Working Solution | South Tyneside Council | 10 Oct 2024 | £70k |
| BT82 - Lone Worker Protection & Workforce Safety Software | capitalEsourcing | 11 Jul 2024 | £98.6k |
| Lone Working App | Leicestershire County Council | 24 Mar 2023 | £143.1k |
| Purchase and maintenance of SoloProtect IDTouch devices | FAREHAM BOROUGH COUNCIL | 20 Jan 2023 | £66.3k |
| Lone Working devices | Housing Solutions | 11 Sept 2022 | £33.9k |
| Lone Worker Devices | Leicestershire County Council | 21 Feb 2020 | £49k |
| Solo Protect Go - 36 Months | West Suffolk NHS Foundation Trust | 9 Sept 2019 | £34.2k |
| tender for Lone worker protection services | LiveWest Homes Limited | 11 Mar 2019 | £1.2m |
| Lone Worker Protection | Cumbria Housing Partners | 30 Sept 2018 | £8.5k |
| Lone Working | Stroud District Council | 31 Aug 2017 | £70k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
8 payments recorded, totalling £189,432.
| Payer | Description | Date | Amount |
|---|---|---|---|
| south-lakeland-district-council | Development Implementation | 31 Mar 2020 | £66 |
| rochdale-borough-council | — | 28 Jan 2020 | £43.9k |
| rochdale-borough-council | — | 14 Jan 2020 | £43.8k |
| rochdale-borough-council | — | 14 Jan 2020 | £43.8k |
| rochdale-borough-council | — | 8 Jan 2020 | £43.8k |
| south-lakeland-district-council | Business Support Community Services | 31 Dec 2019 | £50 |
| royal-borough-of-greenwich | this is to set back up the orignial purchase order dated 17.7.15 which was cancelled in error. that PO was to purchase 10 lone working devices asper cpontract. �1548 per year for 5 years. previous po was PO00038030 req date 12.12.16 | 29 Dec 2016 | £6.2k |
| royal-borough-of-greenwich | 10 lone working devices as per contract req dated 17.7.15 | 12 Aug 2015 | £7.7k |
FAQs about SOLOPROTECT LIMITED
Is SOLOPROTECT LIMITED an active company?
SOLOPROTECT LIMITED (company number 05003084) is recorded as "Active", incorporated on 23 Dec 2003.
What does SOLOPROTECT LIMITED do?
Its Companies House nature-of-business (SIC) is: 61200 - Wireless telecommunications activities.
Has SOLOPROTECT LIMITED won UK public-sector contracts?
Yes — 11 public-sector contract awards are linked to this company in our data.
How much public money has SOLOPROTECT LIMITED received?
8 transparency-spend payments totalling £189,432 are recorded against SOLOPROTECT LIMITED.
Where is SOLOPROTECT LIMITED based?
Its registered office is SUZY LAMPLUGH HOUSE 1 VANTAGE DRIVE, SHEFFIELD, S9 1RG.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable