Companies House · 01650169
ECORYS UK LIMITED
UK registered company, private limited company, incorporated 12 Jul 1982.
- 38
- Public contracts
- 47
- Spend payments
- £1.5m
- Total spend
ECORYS UK LIMITED is a UK company registered at Companies House under number 01650169. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01650169
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 12 Jul 1982
- Country of origin
- United Kingdom
- Registered office
- 6TH FLOOR, QUEEN ELIZABETH HOUSE, LONDON, EC3R 8AD, ENGLAND
- Nature of business (SIC)
- 70229 - Management consultancy activities other than financial management
- Accounts category
- FULL
Public sector contracts
Contract awards linked to ECORYS UK LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
47 payments recorded, totalling £1,460,716.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-innovation-and-skills | Research and Development Expenditure | — | £16.5k |
| department-for-business-innovation-and-skills | Research and Development Expenditure | — | £601 |
| department-for-science-innovation-and-technology | Programme Monitoring And Evaluation | 29 May 2025 | £60k |
| department-for-science-innovation-and-technology | Programme Monitoring And Evaluation | 2 May 2025 | £82k |
| department-for-science-innovation-and-technology | Administration Of Grants And Awards | 20 May 2024 | £65.3k |
| department-for-science-innovation-and-technology | Programme Monitoring And Evaluation | 2 Apr 2024 | £33k |
| department-for-science-innovation-and-technology | Research And Development Expenditure | 21 Mar 2024 | £29.5k |
| department-for-science-innovation-and-technology | Research And Development Expenditure | 26 Jan 2024 | £34.9k |
| department-for-science-innovation-and-technology | Current Grants To Private Sector - Npish | 3 Jan 2024 | £30.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 6 Jun 2022 | £27.7k |
| foreign-commonwealth-and-development-office-fcdo | — | 6 Jun 2022 | £34.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 24 Mar 2022 | £38.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 13 Dec 2021 | £28.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 3 Dec 2021 | £30.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 21 Oct 2021 | £37.7k |
| foreign-commonwealth-and-development-office-fcdo | — | 29 Sept 2021 | £28k |
| foreign-commonwealth-and-development-office-fcdo | — | 24 Sept 2021 | £29.7k |
| foreign-commonwealth-and-development-office-fcdo | — | 24 Aug 2021 | £55.7k |
| foreign-commonwealth-and-development-office-fcdo | — | 3 Aug 2021 | £37.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 16 Jul 2021 | £42.2k |
| foreign-commonwealth-and-development-office-fcdo | — | 9 Jul 2021 | £28k |
| foreign-commonwealth-and-development-office-fcdo | — | 22 Apr 2021 | £27.7k |
| foreign-commonwealth-and-development-office-fcdo | — | 15 Apr 2021 | £52.9k |
| foreign-commonwealth-and-development-office-fcdo | — | 23 Mar 2021 | £68.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 23 Mar 2021 | £28.7k |
FAQs about ECORYS UK LIMITED
Is ECORYS UK LIMITED an active company?
ECORYS UK LIMITED (company number 01650169) is recorded as "Active", incorporated on 12 Jul 1982.
What does ECORYS UK LIMITED do?
Its Companies House nature-of-business (SIC) is: 70229 - Management consultancy activities other than financial management.
Has ECORYS UK LIMITED won UK public-sector contracts?
Yes — 38 public-sector contract awards are linked to this company in our data.
How much public money has ECORYS UK LIMITED received?
47 transparency-spend payments totalling £1,460,716 are recorded against ECORYS UK LIMITED.
Where is ECORYS UK LIMITED based?
Its registered office is 6TH FLOOR, QUEEN ELIZABETH HOUSE, LONDON, EC3R 8AD, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable