Companies House · 01619253
BUSINESS IN THE COMMUNITY
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 2 Mar 1982.
- 26
- Public contracts
- 36
- Spend payments
- £807.7k
- Total spend
BUSINESS IN THE COMMUNITY is a UK company registered at Companies House under number 01619253. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01619253
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 2 Mar 1982
- Country of origin
- United Kingdom
- Registered office
- 137 SHEPHERDESS WALK, N1 7RQ
- Nature of business (SIC)
- 94110 - Activities of business and employers membership organizations
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to BUSINESS IN THE COMMUNITY.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
36 payments recorded, totalling £807,699.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Misc. Non Procurement Spend | 28 Mar 2022 | £15.2k |
| department-for-business-energy-and-industrial-strategy | Misc. Non Procurement Spend | 29 Apr 2021 | £24.6k |
| department-for-business-energy-and-industrial-strategy | Misc. Non Procurement Spend | 29 Apr 2021 | -£11.2k |
| hm-revenue-and-customs | Consultancy Non IT | 27 May 2020 | £23k |
| department-for-business-energy-and-industrial-strategy | Professional Subscriptions | 5 Feb 2020 | £11.1k |
| hm-revenue-and-customs | Prof membership | 12 Jun 2019 | £25.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - PROFESSIONAL FEES | 12 Jun 2019 | £21k |
| department-for-environment-food-and-rural-affairs | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | 19 Mar 2019 | £60k |
| department-for-business-energy-and-industrial-strategy | Professional Subscriptions | 5 Mar 2019 | £11.1k |
| department-for-business-energy-and-industrial-strategy | Professional Subscriptions | 14 Sept 2018 | £1.4k |
| hm-revenue-and-customs | Prof membership | 6 Sept 2018 | £25.2k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 18 Jun 2018 | £60k |
| leeds-city-council | Supplies & Services | 4 May 2018 | £15k |
| department-for-business-energy-and-industrial-strategy | Misc Non Procurement Spend | 13 Mar 2018 | £8.4k |
| department-for-business-energy-and-industrial-strategy | Exp - Purchase Of Goods/Services - Rail Travel | 28 Feb 2018 | £75k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 14 Feb 2018 | £40k |
| department-for-business-energy-and-industrial-strategy | Learning And Dev - Cs Skills | 14 Nov 2017 | £1.1k |
| department-for-business-energy-and-industrial-strategy | Professional Subscriptions | 22 Jun 2017 | £8.4k |
| transport-for-london | — | 6 Jun 2017 | £3.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 18 May 2017 | £128.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - NON ADVISORY | 25 Apr 2017 | £35.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER | 1 Mar 2017 | £31.5k |
| transport-for-london | — | 12 Jun 2016 | £3.5k |
| department-for-environment-food-and-rural-affairs | Current Grants E | 26 Apr 2016 | £45.8k |
| department-for-environment-food-and-rural-affairs | Other Current Payments E | 31 Mar 2016 | £44.9k |
FAQs about BUSINESS IN THE COMMUNITY
Is BUSINESS IN THE COMMUNITY an active company?
BUSINESS IN THE COMMUNITY (company number 01619253) is recorded as "Active", incorporated on 2 Mar 1982.
What does BUSINESS IN THE COMMUNITY do?
Its Companies House nature-of-business (SIC) is: 94110 - Activities of business and employers membership organizations.
Has BUSINESS IN THE COMMUNITY won UK public-sector contracts?
Yes — 26 public-sector contract awards are linked to this company in our data.
How much public money has BUSINESS IN THE COMMUNITY received?
36 transparency-spend payments totalling £807,699 are recorded against BUSINESS IN THE COMMUNITY.
Where is BUSINESS IN THE COMMUNITY based?
Its registered office is 137 SHEPHERDESS WALK, N1 7RQ.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable