Companies House · 01184988
DHL INTERNATIONAL (UK) LIMITED
UK registered company, private limited company, incorporated 24 Sept 1974.
- 12
- Public contracts
- 852
- Spend payments
- £534.2k
- Total spend
DHL INTERNATIONAL (UK) LIMITED is a UK company registered at Companies House under number 01184988. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 01184988
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 24 Sept 1974
- Country of origin
- United Kingdom
- Registered office
- SOUTHERN HUB, UNIT 1, COLNBROOK, BERKSHIRE, SL3 0BB, ENGLAND
- Nature of business (SIC)
- 96090 - Other service activities n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to DHL INTERNATIONAL (UK) LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
852 payments recorded, totalling £534,231.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Storage And Distribution | — | £453 |
| transport-for-london | — | 15 Aug 2022 | £451 |
| transport-for-london | — | 23 Jun 2022 | £748 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 18 Feb 2022 | £46 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 28 Jul 2017 | £18 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 28 Jul 2017 | £92 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 28 Jul 2017 | £11 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 28 Jul 2017 | £92 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 28 Jul 2017 | £59 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 28 Jul 2017 | £11 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 28 Jul 2017 | £59 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 29 Mar 2017 | £16 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 8 Mar 2017 | £19 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 8 Mar 2017 | £36 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 23 Feb 2017 | £70 |
| transport-for-london | — | 2 Oct 2016 | £650 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 20 Sept 2016 | £23 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 20 Sept 2016 | £155 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 2 Sept 2016 | £48 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 22 Aug 2016 | £17 |
| department-for-business-energy-and-industrial-strategy | Courier Services | 8 Aug 2016 | £33 |
| department-for-business-innovation-and-skills | Courier Services | 20 Jul 2016 | £33 |
| transport-for-london | — | 10 Jul 2016 | £842 |
| department-for-business-innovation-and-skills | Courier Services | 18 May 2016 | £22 |
| transport-for-london | — | 5 Apr 2016 | £876 |
FAQs about DHL INTERNATIONAL (UK) LIMITED
Is DHL INTERNATIONAL (UK) LIMITED an active company?
DHL INTERNATIONAL (UK) LIMITED (company number 01184988) is recorded as "Active", incorporated on 24 Sept 1974.
What does DHL INTERNATIONAL (UK) LIMITED do?
Its Companies House nature-of-business (SIC) is: 96090 - Other service activities n.e.c..
Has DHL INTERNATIONAL (UK) LIMITED won UK public-sector contracts?
Yes — 12 public-sector contract awards are linked to this company in our data.
How much public money has DHL INTERNATIONAL (UK) LIMITED received?
852 transparency-spend payments totalling £534,231 are recorded against DHL INTERNATIONAL (UK) LIMITED.
Where is DHL INTERNATIONAL (UK) LIMITED based?
Its registered office is SOUTHERN HUB, UNIT 1, COLNBROOK, BERKSHIRE, SL3 0BB, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable