Public sector buyer
UNIVERSITY OF PLYMOUTH
Has run 412 procurements, awarding £72m in reported contract value.
- 412
- Procurements
- £72m
- Award value
- 12
- Top suppliers
- 20
- Frameworks
UNIVERSITY OF PLYMOUTH is a UK public-sector contracting authority. Across 412 recorded procurements worth £72m in awards, the records below show its recent tenders and awards, the suppliers it buys from most, and the frameworks it uses.
Profile
- Region
- —
- Procurements
- 412
- Total award value
- £72,008,536
- Publishing sources
- Contracts Finder
Recent procurements
The latest tenders and awards from this buyer.
| Procurement | Stage | Updated | Value |
|---|---|---|---|
| Professional Services SITS Developer | Award | 19 Nov 2025 | £143.9k |
| Temporary Staff and Employment Agencies | Award | 19 Nov 2025 | £124.2k |
| IT Services | Award | 19 Nov 2025 | £570.9k |
| Occupational Health | Award | 19 Nov 2025 | £45k |
| LinkedIn Learning. | Award | 19 Nov 2025 | £86.2k |
| Supply E Books | Award | 19 Nov 2025 | £80k |
| Subscriptions | Award | 19 Nov 2025 | £790k |
| Supply E Books | Award | 19 Nov 2025 | £30k |
| Professional Services | Award | 2 Oct 2025 | £36k |
| IT Services | Award | 20 Aug 2025 | £89.3k |
| Professional Services | Award | 12 Aug 2025 | £61.8k |
| Professional Services | Award | 12 Aug 2025 | £30.3k |
| Award_UOP_529922 | Award | 12 Aug 2025 | £39.3k |
| IT Equipment | Award | 21 May 2025 | £111.4k |
| IT Services | Award | 21 May 2025 | £100k |
| Laboratory Capital Equipment | Award | 21 May 2025 | £334.7k |
| Estates Refurbishment | Award | 21 May 2025 | £65.8k |
| Professional Services | Award | 15 May 2025 | £41.1k |
| Estates Services | Award | 15 May 2025 | £32.6k |
| Estates Services | Award | 15 May 2025 | £42.3k |
| ISIO Pensions | Award | 10 Apr 2025 | £30.3k |
| Laboratory Equipment | Award | 10 Apr 2025 | £147.6k |
| Estates work | Award | 10 Apr 2025 | £26.4k |
| Laboratory Equipment | Award | 13 Feb 2025 | £26.6k |
| Professional Services | Award | 13 Feb 2025 | £39.1k |
| Laboratory Equipment | Award | 13 Feb 2025 | £29.9k |
| Professional Service | Award | 13 Feb 2025 | £50k |
| Audio Visual Equipment | Award | 13 Feb 2025 | £31.9k |
| Laboratory Equipment | Award | 13 Feb 2025 | £28.4k |
| Estates Refurbishment | Award | 13 Feb 2025 | £60.9k |
| Oceanographic Services. | Award | 12 Feb 2025 | £39.6k |
| Oceanographic Supplies | Award | 12 Feb 2025 | £25.6k |
| Temporary Staff and Employment Agencies. | Award | 12 Feb 2025 | £166.3k |
| Estates improvement | Award | 12 Feb 2025 | £32.8k |
| Maintenance Laboratory Equipment | Award | 12 Feb 2025 | £111.5k |
| Estates Refurbishment | Award | 12 Feb 2025 | £98.2k |
| IT Services | Award | 12 Feb 2025 | £37.5k |
| Policy Engagement Work | Award | 6 Feb 2025 | £29.7k |
| Electrical Services | Award | 12 Dec 2024 | £36.8k |
| Oceanographic Equipment | Award | 12 Dec 2024 | £30.3k |
| Laboratory Equipment | Award | 12 Dec 2024 | £199.3k |
| Service Contract | Award | 12 Dec 2024 | £25.6k |
| Estates Equipment | Award | 12 Dec 2024 | £58.9k |
| Annual Subscription | Award | 12 Dec 2024 | £63.2k |
| Graduation Photography | Award | 10 Dec 2024 | — |
| Market Research Services | Award | 5 Dec 2024 | £30k |
| Market Research Services. | Award | 5 Dec 2024 | £30k |
| Pre-paid electronic payment cards | Award | 5 Dec 2024 | £30.7k |
| Building / Quantity Surveyor | Award | 5 Dec 2024 | £40.5k |
| Training Courses | Award | 5 Dec 2024 | £30.4k |
Top suppliers
The firms this buyer awards to most often.
Frameworks
- Award - Graduation Event Marquees1 members
- Graduation Event - Sound and Lighting1 members
- Peninsula Dental Social Enterprise (PDSE) - Facilities Management Services2 members
- Uniprint Licence1 members
- Procurement to engage Website Development partner1 members
- Fish Tracking1 members
- PDSE Dental Laboratory3 members
- Intercity HouseRedevelopment MC21 members
- Advertising1 members
- Electrical, mechanical and ventilation works1 members
- Legal Services Panel1 members
- Laboratory Equipment11 members
- Dental School Decontamination Unit1 members
- Learning Needs Support1 members
- Erection and Installation of Plant Factory1 members
- Lift maintenance planned and reactive service1 members
- Asbestos Management1 members
- Annual Subscription3 members
- Cleaning Contract4 members
- Biological Safety Advisor1 members
FAQs about UNIVERSITY OF PLYMOUTH
How many contracts has UNIVERSITY OF PLYMOUTH awarded?
UNIVERSITY OF PLYMOUTH has run 412 recorded procurements, awarding £72,008,536 in reported contract value.
Who are UNIVERSITY OF PLYMOUTH's biggest suppliers?
Its most frequent suppliers include TARC Solutions Limited (6 awards), STHREE STAFFING UK LIMITED (6 awards), Ian Williams Limited (5 awards), Getech Ltd (4 awards), EBSCO INTERNATIONAL INC. (3 awards), Kendall Kingscott Limited (3 awards).
Which frameworks does UNIVERSITY OF PLYMOUTH use?
UNIVERSITY OF PLYMOUTH appears across 20 frameworks, including Award - Graduation Event Marquees, Graduation Event - Sound and Lighting, Peninsula Dental Social Enterprise (PDSE) - Facilities Management Services, Uniprint Licence, Procurement to engage Website Development partner.
Where does UNIVERSITY OF PLYMOUTH publish its tenders?
Its notices are published via Contracts Finder.
Sell to UNIVERSITY OF PLYMOUTH
Enable maps every buyer's pipeline, incumbents and frameworks so you know where the next opportunity is. Talk to us about buyer intelligence.
Get in touch with Enable