Companies House · 00952016
PHILLIPS SERVICES (WALES) LIMITED
UK registered company, private limited company, incorporated 14 Apr 1969.
- 8
- Public contracts
- 51
- Spend payments
- £1.3m
- Total spend
PHILLIPS SERVICES (WALES) LIMITED is a UK company registered at Companies House under number 00952016. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 00952016
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 14 Apr 1969
- Country of origin
- United Kingdom
- Registered office
- STADIUM HOUSE NEATH ROAD, SWANSEA, WEST GLAMORGAN, SA1 2JT
- Nature of business (SIC)
- 43210 - Electrical installation
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to PHILLIPS SERVICES (WALES) LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
51 payments recorded, totalling £1,308,130.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 19 Mar 2020 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 12 Mar 2020 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 17 Jan 2020 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 9 Dec 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 19 Nov 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 11 Oct 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 3 Sept 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 15 Jul 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 14 Jun 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 14 Jun 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 8 May 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 8 May 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 12 Mar 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 11 Jan 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 11 Jan 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 11 Jan 2019 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Oct 2018 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 11 Sept 2018 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 10 Aug 2018 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 12 Jul 2018 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 20 Jun 2018 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 20 Jun 2018 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER COSTS | 29 Mar 2018 | £27.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 28 Mar 2018 | £21.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 26 Mar 2018 | £21.7k |
FAQs about PHILLIPS SERVICES (WALES) LIMITED
Is PHILLIPS SERVICES (WALES) LIMITED an active company?
PHILLIPS SERVICES (WALES) LIMITED (company number 00952016) is recorded as "Active", incorporated on 14 Apr 1969.
What does PHILLIPS SERVICES (WALES) LIMITED do?
Its Companies House nature-of-business (SIC) is: 43210 - Electrical installation.
Has PHILLIPS SERVICES (WALES) LIMITED won UK public-sector contracts?
Yes — 8 public-sector contract awards are linked to this company in our data.
How much public money has PHILLIPS SERVICES (WALES) LIMITED received?
51 transparency-spend payments totalling £1,308,130 are recorded against PHILLIPS SERVICES (WALES) LIMITED.
Where is PHILLIPS SERVICES (WALES) LIMITED based?
Its registered office is STADIUM HOUSE NEATH ROAD, SWANSEA, WEST GLAMORGAN, SA1 2JT.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable