Supplier to UK public sector
NEXOR
Awarded 14 public-sector contracts, worth £1.2m in reported value across 4 buyers.
- 14
- Awards won
- £1.2m
- Reported value
- 4
- Buyers
- 0
- Spend payments
NEXOR is a supplier to the UK public sector with 14 recorded contract awards worth £1.2m in total reported value. Below are the contracts it has won, the public bodies it works with, and its Companies House profile.
Company profile
- Companies House
- NEXOR LIMITED (05152465)
- Status
- Active
- Registered office
- NOTTINGHAM
- Buyers worked with
- 4
- Total award value
- £1,231,230
- Transparency spend
- —
Contracts won
14 awards across the UK public sector.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Provision of Data Diode Units | FCDO Services | 17 Sept 2025 | £53.1k |
| Technology Strategy and Service Design | FCDO Services | 26 Jan 2025 | £45.7k |
| Nexor GuarDiode 3.0 - Camera | FCDO Services | 13 Feb 2024 | £266.5k |
| Nexor GuarDiode 3.0 - Camera | FCDO Services | 8 Oct 2023 | £61.5k |
| Nexor GuarDiode 3.0 - Camera | FCDO Services | 19 Dec 2022 | £45.1k |
| Provision of Nexor EAL7+ GuarDiode | Foreign, Commonwealth and Development Office | 29 Mar 2022 | £40.5k |
| Nexor GuarDiode 3.0 - Camera | Foreign, Commonwealth and Development Office | 2 Mar 2022 | £40.5k |
| Nexor GuarDiode 3.0 - Camera | Foreign, Commonwealth and Development Office | 5 Oct 2021 | £40.5k |
| Nexor GuarDiode 3.0 - Camera | FCDO Services | 24 Jul 2021 | £40.5k |
| Nexor GuarDiode 3.0 - Camera Edition solution | FCDO Services | 10 May 2021 | £40.5k |
| NEXOR | FCO SERVICES | 27 Sept 2020 | £40.5k |
| NEXOR | FCO SERVICES | 27 Sept 2020 | £40.5k |
| Licence Development | FCO SERVICES | 14 Mar 2019 | £453.9k |
| Cloud Computing Services | FCO SERVICES | 27 Oct 2018 | £22.1k |
Buyers worked with
FAQs about NEXOR
How many public-sector contracts has NEXOR won?
NEXOR has 14 recorded contract awards, with a reported total value of £1,231,230.
Which public bodies buy from NEXOR?
NEXOR has worked with 4 buyers, including FCDO Services, Foreign, Commonwealth and Development Office, FCO SERVICES, FCO SERVICES.
Is NEXOR registered at Companies House?
Yes — NEXOR LIMITED is registered at Companies House under number 05152465 (status: Active).
Win more work like NEXOR
Enable shows you who's buying, who's winning and where the pipeline is heading across UK public procurement. Talk to us about supplier intelligence.
Get in touch with Enable