Supplier to UK public sector
Fareport
Awarded 14 public-sector contracts, worth £90.3k in reported value across 1 buyer.
- 14
- Awards won
- £90.3k
- Reported value
- 1
- Buyers
- 0
- Spend payments
Fareport is a supplier to the UK public sector with 14 recorded contract awards worth £90.3k in total reported value. Below are the contracts it has won, the public bodies it works with, and its Companies House profile.
Company profile
- Companies House
- Not matched
- Status
- —
- Registered office
- —
- Buyers worked with
- 1
- Total award value
- £90,329
- Transparency spend
- —
Contracts won
14 awards across the UK public sector.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Data Analyst | HAMPSHIRE COUNTY COUNCIL | 22 Oct 2024 | £15k |
| Lead Adult Care | HAMPSHIRE COUNTY COUNCIL | 19 Oct 2024 | £7k |
| Lead Adult Care Worker | HAMPSHIRE COUNTY COUNCIL | 24 Sept 2024 | £4k |
| Associate Project Manager | HAMPSHIRE COUNTY COUNCIL | 18 Sept 2024 | £7k |
| Associate Project Manager | HAMPSHIRE COUNTY COUNCIL | 15 Sept 2024 | £7k |
| Business Administrator | HAMPSHIRE COUNTY COUNCIL | 11 Sept 2024 | £5k |
| Business Administrator | HAMPSHIRE COUNTY COUNCIL | 11 Sept 2024 | £5k |
| Associate Project Manager | HAMPSHIRE COUNTY COUNCIL | 1 Sept 2024 | £6.2k |
| Leader in Adult Care | HAMPSHIRE COUNTY COUNCIL | 6 Aug 2024 | £6.6k |
| Associate Project Manager | HAMPSHIRE COUNTY COUNCIL | 26 Jun 2024 | £7k |
| Business Administrator | HAMPSHIRE COUNTY COUNCIL | 30 May 2024 | £5k |
| Lead Adult Care Worker | HAMPSHIRE COUNTY COUNCIL | 19 May 2024 | £4k |
| HR Support | HAMPSHIRE COUNTY COUNCIL | 14 May 2024 | £4.5k |
| Associate Project Manager | HAMPSHIRE COUNTY COUNCIL | 24 Apr 2024 | £7k |
Buyers worked with
FAQs about Fareport
How many public-sector contracts has Fareport won?
Fareport has 14 recorded contract awards, with a reported total value of £90,329.
Which public bodies buy from Fareport?
Fareport has worked with 1 buyer, including HAMPSHIRE COUNTY COUNCIL.
Is Fareport registered at Companies House?
This supplier has not yet been matched to a Companies House record in our data.
Win more work like Fareport
Enable shows you who's buying, who's winning and where the pipeline is heading across UK public procurement. Talk to us about supplier intelligence.
Get in touch with Enable