Supplier to UK public sector
ADAMS TRANSPORT
Awarded 14 public-sector contracts, worth £191.7k in reported value across 6 buyers.
- 14
- Awards won
- £191.7k
- Reported value
- 6
- Buyers
- 0
- Spend payments
ADAMS TRANSPORT is a supplier to the UK public sector with 14 recorded contract awards worth £191.7k in total reported value. Below are the contracts it has won, the public bodies it works with, and its Companies House profile.
Company profile
- Companies House
- Not matched
- Status
- —
- Registered office
- —
- Buyers worked with
- 6
- Total award value
- £191,694
- Transparency spend
- —
Contracts won
14 awards across the UK public sector.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| ID: 36541 - WHM WORK CONNECTIONS | Leicester City Council | 28 Sept 2025 | £35k |
| ID: 36495 - SKETCHLEY SCHOOL | Leicester City Council | 11 Sept 2025 | £57.2k |
| ID: 36458 - GATEWAY COLLEGE | Leicester City Council | 4 Sept 2025 | £22.2k |
| 35909 - Gateway-Placement | Leicester City Council | 8 Nov 2024 | £42.9k |
| 35909 - Gateway-Placement | Leicester City Council | 8 Nov 2024 | £28 |
| ID : 35897 - WEST GATE SCHOOL AND GOLDHILL | Leicester City Council | 20 Oct 2024 | £34.1k |
| 35759 -st andrews | Leicester City Council | 16 Sept 2024 | £35 |
| 35041- ST ANDREWS | Leicester City Council | 23 Jul 2024 | £15 |
| 34909 barnes heath house | Leicester City Council | 13 May 2024 | £24 |
| 34843 willowbank | Leicester City Council | 18 Jan 2024 | £35 |
| 34707 BEAUMONT LEYS SCHOOL | Leicester City Council | 17 Oct 2023 | £35 |
| 34727 Everdale Grange | Leicester City Council | 17 Oct 2023 | £21 |
| 34640 West Gate | Leicester City Council | 10 Sept 2023 | £35 |
| 34633 new college to eyres monsell | Leicester City Council | 7 Sept 2023 | £17 |
Buyers worked with
FAQs about ADAMS TRANSPORT
How many public-sector contracts has ADAMS TRANSPORT won?
ADAMS TRANSPORT has 14 recorded contract awards, with a reported total value of £191,694.
Which public bodies buy from ADAMS TRANSPORT?
ADAMS TRANSPORT has worked with 6 buyers, including Leicester City Council, Leicester City Council, Leicester City Council, Leicester City Council, Leicester City Council, Leicester City Council.
Is ADAMS TRANSPORT registered at Companies House?
This supplier has not yet been matched to a Companies House record in our data.
Win more work like ADAMS TRANSPORT
Enable shows you who's buying, who's winning and where the pipeline is heading across UK public procurement. Talk to us about supplier intelligence.
Get in touch with Enable