Contracts Finder · Award
CA7602 - Audit Services
A public procurement published by Crescent Purchasing Consortium (CPC) via Contracts Finder.
- £194.4k
- Award value
- £26m
- Tender value
- 21
- Suppliers
- 42
- Awards
- 3
- Notices
- Award
- Stage
Overview
This tender is for Audit Services and is a re-tender of the previous CPC framework agreement for Audit Services. The subsequent framework will include the provision of Internal and External Audit Services. \ This tender will be available to all current and future members of CPC: https://www.thecpc.ac.uk/members/regions.php https://www.gov.uk/guidance/get-information-about-schools and the following UK public sector bodies (and any future successors to these organisations): https://www.thecpc.ac.uk/suppliers/eligible-public-sector-bodies.php \ \ \ Includes Lots: \ Lot 1: Lot 1 - Internal Audit - East (UKH)\ Lot 2: Lot 2 - Internal Audit - East Midlands (UKF)\ Lot 3: Lot 3 - Internal A…
Key details
- Source
- Contracts Finder
- Lifecycle stage
- Award
- Status
- active
- CPV classification
- 79212200 — Internal audit services
- Currency
- GBP
- Total award value
- £194,444
- Tender value
- £26,000,000
- First published
- 21 Aug 2020
- Last updated
- 27 Jan 2021
Awards
42 awards recorded on this procurement.
| Supplier | Companies House | Awarded | Status | Value |
|---|---|---|---|---|
| KPMG | OC301540 | 27 Jan 2021 | active | £111.1k |
| ACADEMY ADVISORY LIMITED | 09102896 | 27 Jan 2021 | active | £111.1k |
| Beever and Struthers | 16768901 | 27 Jan 2021 | active | £111.1k |
| Bishop Fleming LLP | OC391282 | 27 Jan 2021 | active | £111.1k |
| ELUCIDATE CONSULTING LIMITED | 07769358 | 27 Jan 2021 | active | £111.1k |
| Haines Watts | 02195982 | 27 Jan 2021 | active | £111.1k |
| ICCA Education Training and Skills | 06638638 | 27 Jan 2021 | active | £111.1k |
| MHA Macintyre Hudson | — | 27 Jan 2021 | active | £111.1k |
| Mazars LLP | — | 27 Jan 2021 | active | £111.1k |
| RSM | — | 27 Jan 2021 | active | £111.1k |
| Scrutton Bland | 15055121 | 27 Jan 2021 | active | £111.1k |
| TIAA | 04546319 | 27 Jan 2021 | active | £111.1k |
| Wylie & Bisset LLP | SC810550 | 27 Jan 2021 | active | £111.1k |
| BUZZACOTT LLP | 03113111 | 27 Jan 2021 | active | £111.1k |
| Audit One | — | 27 Jan 2021 | active | £111.1k |
| Clive Owen LLP | OC312218 | 27 Jan 2021 | active | £111.1k |
| COOPER PARRY GROUP LIMITED | 07795137 | 27 Jan 2021 | active | £111.1k |
| UHY Hacker Young LLP | OC327384 | 27 Jan 2021 | active | £111.1k |
| ZR CONSULTANTS LTD | 04833559 | 27 Jan 2021 | active | £111.1k |
| ALLIOTTS | OC430772 | 27 Jan 2021 | active | £111.1k |
| Grant Thornton UK LLP | OC307742 | 27 Jan 2021 | active | £111.1k |
| ACADEMY ADVISORY LIMITED | 09102896 | 27 Jan 2021 | active | £83.3k |
| Beever and Struthers | 16768901 | 27 Jan 2021 | active | £83.3k |
| Bishop Fleming LLP | OC391282 | 27 Jan 2021 | active | £83.3k |
| ELUCIDATE CONSULTING LIMITED | 07769358 | 27 Jan 2021 | active | £83.3k |
| Haines Watts | 02195982 | 27 Jan 2021 | active | £83.3k |
| ICCA Education Training and Skills | 06638638 | 27 Jan 2021 | active | £83.3k |
| MHA Macintyre Hudson | — | 27 Jan 2021 | active | £83.3k |
| Mazars LLP | — | 27 Jan 2021 | active | £83.3k |
| RSM | — | 27 Jan 2021 | active | £83.3k |
| Scrutton Bland | 15055121 | 27 Jan 2021 | active | £83.3k |
| TIAA | 04546319 | 27 Jan 2021 | active | £83.3k |
| Wylie & Bisset LLP | SC810550 | 27 Jan 2021 | active | £83.3k |
| BUZZACOTT LLP | 03113111 | 27 Jan 2021 | active | £83.3k |
| Audit One | — | 27 Jan 2021 | active | £83.3k |
| Clive Owen LLP | OC312218 | 27 Jan 2021 | active | £83.3k |
| COOPER PARRY GROUP LIMITED | 07795137 | 27 Jan 2021 | active | £83.3k |
| UHY Hacker Young LLP | OC327384 | 27 Jan 2021 | active | £83.3k |
| ZR CONSULTANTS LTD | 04833559 | 27 Jan 2021 | active | £83.3k |
| ALLIOTTS | OC430772 | 27 Jan 2021 | active | £83.3k |
| Grant Thornton UK LLP | OC307742 | 27 Jan 2021 | active | £83.3k |
| KPMG | OC301540 | 27 Jan 2021 | active | £83.3k |
Notice timeline
Every published notice in this procurement's lifecycle.
All suppliers
- KPMGCompanies House OC301540
- ACADEMY ADVISORY LIMITEDCompanies House 09102896
- Beever and StruthersCompanies House 16768901
- Bishop Fleming LLPCompanies House OC391282
- ELUCIDATE CONSULTING LIMITEDCompanies House 07769358
- Haines WattsCompanies House 02195982
- ICCA Education Training and SkillsCompanies House 06638638
- MHA Macintyre Hudson
- Mazars LLP
- RSM
- Scrutton BlandCompanies House 15055121
- TIAACompanies House 04546319
- Wylie & Bisset LLPCompanies House SC810550
- BUZZACOTT LLPCompanies House 03113111
- Audit One
- Clive Owen LLPCompanies House OC312218
- COOPER PARRY GROUP LIMITEDCompanies House 07795137
- UHY Hacker Young LLPCompanies House OC327384
- ZR CONSULTANTS LTDCompanies House 04833559
- ALLIOTTSCompanies House OC430772
- Grant Thornton UK LLPCompanies House OC307742
Frameworks & programmes
More from Crescent Purchasing Consortium (CPC)
FAQs about this procurement
Who is the buyer for "CA7602 - Audit Services"?
CA7602 - Audit Services is a UK public-sector procurement published by Crescent Purchasing Consortium (CPC) via Contracts Finder.
Has "CA7602 - Audit Services" been awarded?
Yes — 42 awards are recorded, with a reported total value of £194,444. The current lifecycle stage is "Award".
Which suppliers are involved in "CA7602 - Audit Services"?
21 suppliers are linked: KPMG, ACADEMY ADVISORY LIMITED, Beever and Struthers, Bishop Fleming LLP, ELUCIDATE CONSULTING LIMITED, Haines Watts, ICCA Education Training and Skills, MHA Macintyre Hudson.
What is "CA7602 - Audit Services" worth?
The reported award value is £194,444.
When was "CA7602 - Audit Services" published?
It was first published on 21 Aug 2020 and last updated on 27 Jan 2021, across 3 notices.
Track procurements like this one
Enable monitors the entire UK public-contract pipeline — get alerts on buyers, suppliers and frameworks that matter to you.
Get in touch with Enable