Find a Tender · Contract
All Age Passenger Transport Services
A public procurement published by Telford & Wrekin Council via Find a Tender.
- —
- Award value
- —
- Tender value
- 13
- Suppliers
- 42
- Awards
- 1
- Notices
- Contract
- Stage
Overview
All age passenger transport service to include Home to School; SEND and Social care. Requires over 17 seat vehicles; 5-17 seat vehicles; taxis ; black cabs; specially adapted vehicles; ambulance; supported transport and public buses. A Dynamic Purchasing System (DPS). Call off from this DPS is available for any public sector body within the West Midlands area.
Key details
- Source
- Find a Tender
- Lifecycle stage
- Contract
- Status
- complete
- CPV classification
- 60000000 — Transport services (excl. Waste transport)
- Currency
- GBP
- Total award value
- —
- Tender value
- —
- First published
- 6 Nov 2023
- Last updated
- 6 Nov 2023
Awards
42 awards recorded on this procurement.
| Supplier | Companies House | Awarded | Status | Value |
|---|---|---|---|---|
| Ultimate Taxi's | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Mo Shaban | — | — | active | — |
| Go Carz | — | — | active | — |
| Ultimate Taxi's | — | — | active | — |
| Afzal's Taxis | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Go Carz | — | — | active | — |
| Diamond Cars | — | — | active | — |
| AT Brown | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Telford Cars | 14777933 | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Telford Cars | 14777933 | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Borland Roadliner | 11420580 | — | active | — |
| Elcocks | 01294435 | — | active | — |
| Lakeside | — | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
| Telford Cars | 14777933 | — | active | — |
| Go Carz | — | — | active | — |
| Telford Cars | 14777933 | — | active | — |
| Telford Cars | 14777933 | — | active | — |
| Diamond Cars | — | — | active | — |
| Driving Miss Daisy | 09637741 | — | active | — |
| Go Carz | — | — | active | — |
| Telford Cars | 14777933 | — | active | — |
| Diamond Cars | — | — | active | — |
| Go Carz | — | — | active | — |
Notice timeline
Every published notice in this procurement's lifecycle.
All suppliers
Frameworks & programmes
More from Telford & Wrekin Council
FAQs about this procurement
Who is the buyer for "All Age Passenger Transport Services"?
All Age Passenger Transport Services is a UK public-sector procurement published by Telford & Wrekin Council via Find a Tender.
Has "All Age Passenger Transport Services" been awarded?
Yes — 42 awards are recorded. The current lifecycle stage is "Contract".
Which suppliers are involved in "All Age Passenger Transport Services"?
13 suppliers are linked: Ultimate Taxi's, Diamond Cars, Mo Shaban, Go Carz, Afzal's Taxis, Diamond Cars, AT Brown, Telford Cars.
When was "All Age Passenger Transport Services" published?
It was first published on 6 Nov 2023 and last updated on 6 Nov 2023, across 1 notice.
Track procurements like this one
Enable monitors the entire UK public-contract pipeline — get alerts on buyers, suppliers and frameworks that matter to you.
Get in touch with Enable