Framework · Contracts Finder
PEP/ASC/Care H_14562
Groups 17 related procurements, worth £9.2k combined.
- 17
- Member contracts
- £9.2k
- Combined value
- 1
- Buyers
PEP/ASC/Care H_14562 is a UK public-sector framework or programme that groups 17 related procurements worth £9.2k combined. The member contracts and call-offs below are run by 1 participating buyer.
Details
- Source
- Contracts Finder
- Member contracts
- 17
- Combined value
- £9,161
- First activity
- 12 Mar 2024
- Latest activity
- 12 Mar 2024
- Participating buyers
- 1
Member procurements
Contracts and call-offs grouped under this framework.
| Procurement | Buyer | Stage | Value |
|---|---|---|---|
| PEP_ASC_Care H_272852 | Bristol City Council | Tender | — |
| PEP/ASC/Care H_2008033 | Bristol City Council | Tender | — |
| PEP/ASC/Care H_367219 | Bristol City Council | Award | £181.6k |
| PEP/ASC/Care H_2061926 | Bristol City Council | Award | £271.1k |
| PEP/ASC/Care H_2074141 | Bristol City Council | Award | £181.5k |
| PEP/ASC/Care H_293045 | Bristol City Council | Award | £250.5k |
| PEP/ASC/Care H_2071467 | Bristol City Council | Award | £337.7k |
| PEP/ASC/Care H _2069157 | Bristol City Council | Award | £241.9k |
| PEP/ASC/Care H 2038584 | Bristol City Council | Award | £305.3k |
| PEP/ASC/Care H_2069364 | Bristol City Council | Award | £181.6k |
| PEP/ASC/Care H/2017805 | Bristol City Council | Award | £365.3k |
| PEP/ASC/Care H/2025025 | Bristol City Council | Award | £9.2k |
| PEP/ASC/Care H_2061926 | Bristol City Council | Award | £154.2k |
| PEP/ASC/Care H/2047493 | Bristol City Council | Tender | — |
| PEP/ASC/Care H_14562 | Bristol City Council | Tender | — |
| PEP/ASC/Care H_2073057 | Bristol City Council | Award | £181.5k |
| PEP/ASC/Care H/2034466 | Bristol City Council | Award | £244.9k |
Participating buyers
FAQs about this framework
What is the "PEP/ASC/Care H_14562" framework?
It groups 17 related UK public procurements worth £9,161 combined, published via Contracts Finder.
Which buyers use this framework?
1 buyer participate, including Bristol City Council.
When is this framework active?
Recorded activity runs from 12 Mar 2024 to 12 Mar 2024.
Get ahead on framework opportunities
Enable tracks frameworks and their call-offs across UK public procurement so you can position before the next mini-competition. Talk to us.
Get in touch with Enable