Framework · Contracts Finder
Building Contractors
Groups 17 related procurements, worth £35.8k combined.
- 17
- Member contracts
- £35.8k
- Combined value
- 1
- Buyers
Building Contractors is a UK public-sector framework or programme that groups 17 related procurements worth £35.8k combined. The member contracts and call-offs below are run by 1 participating buyer.
Details
- Source
- Contracts Finder
- Member contracts
- 17
- Combined value
- £35,849
- First activity
- 21 Feb 2017
- Latest activity
- 21 Feb 2017
- Participating buyers
- 1
Member procurements
Contracts and call-offs grouped under this framework.
| Procurement | Buyer | Stage | Value |
|---|---|---|---|
| Service-Building Contractors | NEWCASTLE UNIVERSITY | Award | £74.4k |
| Building contractors | NEWCASTLE UNIVERSITY | Award | £133.5k |
| Building contractors | NEWCASTLE UNIVERSITY | Award | £39.2k |
| Building Contractors | NEWCASTLE UNIVERSITY | Award | £48.8k |
| Building contractors | NEWCASTLE UNIVERSITY | Award | £59.6k |
| Building Contractors | NEWCASTLE UNIVERSITY | Award | £60.3k |
| Building Contractors | NEWCASTLE UNIVERSITY | Award | £1.3m |
| Building contractors | NEWCASTLE UNIVERSITY | Award | £126.1k |
| Service-Building Contractors | NEWCASTLE UNIVERSITY | Award | £43k |
| Building contractors | NEWCASTLE UNIVERSITY | Award | £26.2k |
| Service-Building Contractors | NEWCASTLE UNIVERSITY | Award | £86k |
| Service-Building Contractors | NEWCASTLE UNIVERSITY | Award | £47.2k |
| Service of building contractors | NEWCASTLE UNIVERSITY | Award | £138k |
| Service of building contractors | NEWCASTLE UNIVERSITY | Award | £184.9k |
| Service-Building Contractors | NEWCASTLE UNIVERSITY | Award | £1m |
| Building contractors | NEWCASTLE UNIVERSITY | Award | £35.8k |
| Service - Building contractors | NEWCASTLE UNIVERSITY | Award | £650.6k |
Participating buyers
FAQs about this framework
What is the "Building Contractors" framework?
It groups 17 related UK public procurements worth £35,849 combined, published via Contracts Finder.
Which buyers use this framework?
1 buyer participate, including NEWCASTLE UNIVERSITY.
When is this framework active?
Recorded activity runs from 21 Feb 2017 to 21 Feb 2017.
Get ahead on framework opportunities
Enable tracks frameworks and their call-offs across UK public procurement so you can position before the next mini-competition. Talk to us.
Get in touch with Enable