Companies House · RC000660
UNIVERSITY OF LIVERPOOL
UK registered company, royal charter company, incorporated 1 Jan 1981.
- 50
- Public contracts
- 129
- Spend payments
- £5m
- Total spend
UNIVERSITY OF LIVERPOOL is a UK company registered at Companies House under number RC000660. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- RC000660
- Status
- Active
- Company type
- Royal Charter Company
- Incorporated
- 1 Jan 1981
- Country of origin
- United Kingdom
- Registered office
- —
- Nature of business (SIC)
- None Supplied
- Accounts category
- NO ACCOUNTS FILED
Public sector contracts
Contract awards linked to UNIVERSITY OF LIVERPOOL.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
129 payments recorded, totalling £5,044,982.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | — | £5k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | — | £2k |
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | — | £2.5k |
| department-for-science-innovation-and-technology | Capital Grants To Private Sector - Companies | 13 May 2025 | £677.7k |
| department-for-science-innovation-and-technology | Capital Grants To Private Sector - Companies | 20 Dec 2024 | £693.9k |
| department-for-science-innovation-and-technology | Capital Grants To Private Sector - Companies | 13 Nov 2024 | £1.2m |
| department-for-science-innovation-and-technology | Capital Grants To Private Sector - Companies | 30 Apr 2024 | £516.8k |
| food-standards-agency | ORIGINAL RESEARCH | 14 Dec 2023 | £73.6k |
| food-standards-agency | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | 9 Feb 2023 | £59.1k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 16 Jan 2023 | £2k |
| food-standards-agency | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | 25 Nov 2022 | £82.8k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 14 Oct 2022 | £2k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 7 Sept 2022 | £2k |
| department-for-business-energy-and-industrial-strategy | R & D Other Professional Services | 16 Mar 2022 | £11.2k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants To Private Sector - Npish | 12 Jan 2021 | £5.5k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 28 Oct 2020 | £5.5k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 23 Jul 2020 | £5.5k |
| department-for-business-energy-and-industrial-strategy | R & D Other Professional Services | 15 Jul 2020 | £19.1k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 8 Apr 2020 | £5.5k |
| department-for-environment-food-and-rural-affairs | SAVSNET | 18 Mar 2020 | £29.2k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 2 Mar 2020 | £117.3k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 9 Jan 2020 | £5.5k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 3 Dec 2019 | £5.5k |
| food-standards-agency | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | 3 Oct 2019 | £447.5k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants to Private Sector - NPISH | 29 Aug 2019 | £5.5k |
FAQs about UNIVERSITY OF LIVERPOOL
Is UNIVERSITY OF LIVERPOOL an active company?
UNIVERSITY OF LIVERPOOL (company number RC000660) is recorded as "Active", incorporated on 1 Jan 1981.
What does UNIVERSITY OF LIVERPOOL do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has UNIVERSITY OF LIVERPOOL won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has UNIVERSITY OF LIVERPOOL received?
129 transparency-spend payments totalling £5,044,982 are recorded against UNIVERSITY OF LIVERPOOL.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable