Companies House · RC000654
UNIVERSITY OF HULL
UK registered company, royal charter company, incorporated 1 Jan 1981.
- 40
- Public contracts
- 59
- Spend payments
- £4.5m
- Total spend
UNIVERSITY OF HULL is a UK company registered at Companies House under number RC000654. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- RC000654
- Status
- Active
- Company type
- Royal Charter Company
- Incorporated
- 1 Jan 1981
- Country of origin
- United Kingdom
- Registered office
- —
- Nature of business (SIC)
- None Supplied
- Accounts category
- NO ACCOUNTS FILED
Public sector contracts
Contract awards linked to UNIVERSITY OF HULL.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
59 payments recorded, totalling £4,451,053.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | R & D Research and Development Expenditure | 23 Mar 2023 | £148.4k |
| department-for-business-energy-and-industrial-strategy | R & D Research and Development Expenditure | 10 Jan 2023 | £97k |
| department-for-business-energy-and-industrial-strategy | Consultancy Expenditure | 21 Sept 2022 | £360 |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants To Private Sector - Npish | 31 May 2022 | £50k |
| department-for-business-energy-and-industrial-strategy | Capital Grants To Private Sector - Companies | 31 May 2022 | £41.2k |
| department-for-business-energy-and-industrial-strategy | R & D Outsourced Other | 23 Mar 2022 | £95.9k |
| department-for-business-energy-and-industrial-strategy | Capital Grants To Private Sector - Companies | 25 Feb 2022 | £149.3k |
| department-for-business-energy-and-industrial-strategy | Capital Grants To Private Sector - Companies | 15 Nov 2021 | £228.8k |
| department-for-business-energy-and-industrial-strategy | R & D Outsourced Other | 1 Nov 2021 | £66.9k |
| department-for-business-energy-and-industrial-strategy | R & D Outsourced Other | 6 Aug 2021 | £154.1k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants To Private Sector - Npish | 25 Jun 2021 | £10k |
| department-for-business-energy-and-industrial-strategy | Capital Grants To Private Sector - Companies | 3 Jun 2021 | £322.1k |
| department-for-business-energy-and-industrial-strategy | R & D Current Grants To Private Sector - Npish | 24 Mar 2021 | £180k |
| department-for-business-energy-and-industrial-strategy | R & D Outsourced Other | 12 Mar 2021 | £243.2k |
| department-for-business-energy-and-industrial-strategy | Capital Grants To Private Sector - Companies | 9 Nov 2020 | £380.8k |
| department-for-environment-food-and-rural-affairs | 1 Safety and Environmental Management, MSc Occupational health and safety course for 1 EA employee | 8 Oct 2020 | £4.7k |
| department-for-business-energy-and-industrial-strategy | R & D Outsourced Other | 21 Jul 2020 | £39.1k |
| department-for-business-energy-and-industrial-strategy | Capital Grants to Private Sector - Companies | 15 May 2020 | £207.8k |
| department-for-environment-food-and-rural-affairs | Technical Services | 31 Mar 2020 | £38.4k |
| department-for-business-energy-and-industrial-strategy | R & D Outsourced Other | 31 Mar 2020 | £70.3k |
| department-for-environment-food-and-rural-affairs | CONTRACTED OUT CONSERVATION SERVICES | 17 Mar 2020 | £40.5k |
| department-for-business-energy-and-industrial-strategy | Capital Grants to Private Sector - Companies | 28 Feb 2020 | £357.1k |
| department-for-business-energy-and-industrial-strategy | Capital Grants to Private Sector - Companies | 27 Nov 2019 | £154.3k |
| department-for-environment-food-and-rural-affairs | Data Collection Services | 31 Oct 2019 | £48k |
| department-for-business-energy-and-industrial-strategy | Capital Grants to Private Sector - Companies | 18 Sept 2019 | £140.6k |
FAQs about UNIVERSITY OF HULL
Is UNIVERSITY OF HULL an active company?
UNIVERSITY OF HULL (company number RC000654) is recorded as "Active", incorporated on 1 Jan 1981.
What does UNIVERSITY OF HULL do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has UNIVERSITY OF HULL won UK public-sector contracts?
Yes — 40 public-sector contract awards are linked to this company in our data.
How much public money has UNIVERSITY OF HULL received?
59 transparency-spend payments totalling £4,451,053 are recorded against UNIVERSITY OF HULL.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable