Companies House · RC000089
CARDIFF UNIVERSITY
UK registered company, royal charter company, incorporated 1 Jan 1981.
- 50
- Public contracts
- 95
- Spend payments
- £2.6m
- Total spend
CARDIFF UNIVERSITY is a UK company registered at Companies House under number RC000089. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- RC000089
- Status
- Active
- Company type
- Royal Charter Company
- Incorporated
- 1 Jan 1981
- Country of origin
- United Kingdom
- Registered office
- —
- Nature of business (SIC)
- None Supplied
- Accounts category
- NO ACCOUNTS FILED
Public sector contracts
Contract awards linked to CARDIFF UNIVERSITY.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
95 payments recorded, totalling £2,562,523.
| Payer | Description | Date | Amount |
|---|---|---|---|
| foreign-commonwealth-and-development-office-fcdo | — | 22 Jun 2022 | £91.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 11 Jun 2022 | £88.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 11 May 2022 | £109.1k |
| transport-for-london | — | 4 Apr 2022 | £20.4k |
| transport-for-london | — | 4 Apr 2022 | £19.9k |
| foreign-commonwealth-and-development-office-fcdo | — | 4 Apr 2022 | £85.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 10 Feb 2022 | £62.6k |
| foreign-commonwealth-and-development-office-fcdo | — | 18 Jan 2022 | £137.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 20 Dec 2021 | £59.2k |
| foreign-commonwealth-and-development-office-fcdo | — | 29 Nov 2021 | £91.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 18 Oct 2021 | £66.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 7 Oct 2021 | £95k |
| foreign-commonwealth-and-development-office-fcdo | — | 30 Sept 2021 | £122.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 28 Jul 2021 | £103.9k |
| foreign-commonwealth-and-development-office-fcdo | — | 27 Apr 2021 | £118.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 15 Mar 2021 | £92.8k |
| foreign-commonwealth-and-development-office-fcdo | — | 1 Mar 2021 | £67.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 19 Jan 2021 | £69.2k |
| foreign-commonwealth-and-development-office-fcdo | — | 19 Jan 2021 | £100.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 19 Jan 2021 | £79.6k |
| foreign-commonwealth-and-development-office-fcdo | — | 14 Oct 2020 | £68.6k |
| foreign-commonwealth-and-development-office-fcdo | — | 30 Sept 2020 | £72k |
| department-for-business-energy-and-industrial-strategy | Training And Development Expenditure | 28 Sept 2020 | £225 |
| department-for-business-energy-and-industrial-strategy | Economic Consultancy & Research | 16 Jul 2020 | £2.4k |
| department-for-business-energy-and-industrial-strategy | Outsourced Programme Management | 16 Mar 2020 | £3.6k |
FAQs about CARDIFF UNIVERSITY
Is CARDIFF UNIVERSITY an active company?
CARDIFF UNIVERSITY (company number RC000089) is recorded as "Active", incorporated on 1 Jan 1981.
What does CARDIFF UNIVERSITY do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has CARDIFF UNIVERSITY won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has CARDIFF UNIVERSITY received?
95 transparency-spend payments totalling £2,562,523 are recorded against CARDIFF UNIVERSITY.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable