Companies House · RC000036
BANGOR UNIVERSITY
UK registered company, royal charter company, incorporated 1 Jan 1981.
- 50
- Public contracts
- 32
- Spend payments
- £2.1m
- Total spend
BANGOR UNIVERSITY is a UK company registered at Companies House under number RC000036. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- RC000036
- Status
- Active
- Company type
- Royal Charter Company
- Incorporated
- 1 Jan 1981
- Country of origin
- United Kingdom
- Registered office
- —
- Nature of business (SIC)
- None Supplied
- Accounts category
- NO ACCOUNTS FILED
Public sector contracts
Contract awards linked to BANGOR UNIVERSITY.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
32 payments recorded, totalling £2,074,274.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Additions - Other Loans - Private Sector Companies | 15 Mar 2021 | £1.1m |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 4 Dec 2019 | £28.8k |
| department-for-environment-food-and-rural-affairs | EXTERNAL FUNDING REIMBURSEMENT OF PARTNERS | 9 Oct 2019 | £33.2k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 4 Sept 2019 | £28.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 21 Aug 2019 | £28.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 21 Jan 2019 | £28.6k |
| uk-sport | Grant | 5 Oct 2018 | £74.9k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 12 Sept 2018 | £26.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 16 Aug 2018 | £28.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 16 Aug 2018 | £28.6k |
| department-for-business-energy-and-industrial-strategy | Exp - Purchase Of Goods/Services - Other Facilities Costs - Meeting Room Hire | 25 Jun 2018 | £113 |
| department-for-business-energy-and-industrial-strategy | Exp - Purchase Of Goods/Services - Other Facilities Costs - Meeting Room Hire | 25 Jun 2018 | £563 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | 19 Apr 2018 | £29.1k |
| department-for-environment-food-and-rural-affairs | Staff training for one person for eight days for Mindfulness training course - 4-11 November 2017 | 23 Mar 2018 | £830 |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 19 Feb 2018 | £26.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 22 Sept 2017 | £26.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 16 Sept 2016 | £58.5k |
| department-for-environment-food-and-rural-affairs | Contract | 23 May 2016 | £27.8k |
| department-for-environment-food-and-rural-affairs | Current Grants E | 21 Mar 2016 | £92.5k |
| department-for-environment-food-and-rural-affairs | Other Current Payments (Evidence R&D) | 6 Aug 2015 | £52.3k |
| department-for-environment-food-and-rural-affairs | Laboratory consumable costs for two workshops held at Environment Agency laboratories in Brampton and York to identify and preserve macroinvertebrate samples for DNA barcoding | 20 Feb 2015 | £1k |
| department-for-environment-food-and-rural-affairs | Current Grants E | 14 Jul 2014 | £32.7k |
| department-for-environment-food-and-rural-affairs | Other Current Payments (Evidence R&D) | 28 Mar 2014 | £69.6k |
| department-for-environment-food-and-rural-affairs | Assuring engagement in Caymans enhanced marine protected area system (2013-2015) Darwin Initiative Grant Award - Quarter 2 - July-September 2013 | 28 Feb 2014 | £32.8k |
| department-for-environment-food-and-rural-affairs | Assuring engagement in Caymans enhanced marine protected area system (2013-2015) Darwin Initiative Grant Award - Quarter 3 - October-December 2013 | 28 Feb 2014 | £32.8k |
FAQs about BANGOR UNIVERSITY
Is BANGOR UNIVERSITY an active company?
BANGOR UNIVERSITY (company number RC000036) is recorded as "Active", incorporated on 1 Jan 1981.
What does BANGOR UNIVERSITY do?
Its Companies House nature-of-business (SIC) is: None Supplied.
Has BANGOR UNIVERSITY won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has BANGOR UNIVERSITY received?
32 transparency-spend payments totalling £2,074,274 are recorded against BANGOR UNIVERSITY.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable