Companies House · NI069120
FLOOD CONTROL (NI) LIMITED
UK registered company, private limited company, incorporated 30 Apr 2008.
- 19
- Public contracts
- 28
- Spend payments
- £1.5m
- Total spend
FLOOD CONTROL (NI) LIMITED is a UK company registered at Companies House under number NI069120. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- NI069120
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 30 Apr 2008
- Country of origin
- United Kingdom
- Registered office
- UNIT 5 SABA PARK, BANGOR, DOWN, BT19 7QT, NORTHERN IRELAND
- Nature of business (SIC)
- 39000 - Remediation activities and other waste management services
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to FLOOD CONTROL (NI) LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
28 payments recorded, totalling £1,532,294.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 17 Mar 2020 | £156.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Mar 2020 | £67.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Mar 2020 | £32.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Mar 2020 | £19.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Dec 2019 | £21.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Dec 2019 | £31.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 4 Dec 2019 | £60.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 14 Nov 2019 | £57.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 14 Nov 2019 | £33.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 31 Oct 2019 | £35.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Oct 2019 | £39.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 14 Oct 2019 | £54.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 7 Oct 2019 | £40k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 27 Sept 2019 | £78.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 30 Aug 2019 | £47.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 1 Aug 2019 | £32k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 31 Jul 2019 | £24.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 24 Jul 2019 | £47.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 24 Jul 2019 | £50k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 14 Mar 2018 | £86k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 9 Mar 2018 | £116.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 9 Mar 2018 | £117k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 20 Sept 2017 | £43.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 5 Apr 2017 | £100.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 10 Jan 2017 | £31.3k |
FAQs about FLOOD CONTROL (NI) LIMITED
Is FLOOD CONTROL (NI) LIMITED an active company?
FLOOD CONTROL (NI) LIMITED (company number NI069120) is recorded as "Active", incorporated on 30 Apr 2008.
What does FLOOD CONTROL (NI) LIMITED do?
Its Companies House nature-of-business (SIC) is: 39000 - Remediation activities and other waste management services.
Has FLOOD CONTROL (NI) LIMITED won UK public-sector contracts?
Yes — 19 public-sector contract awards are linked to this company in our data.
How much public money has FLOOD CONTROL (NI) LIMITED received?
28 transparency-spend payments totalling £1,532,294 are recorded against FLOOD CONTROL (NI) LIMITED.
Where is FLOOD CONTROL (NI) LIMITED based?
Its registered office is UNIT 5 SABA PARK, BANGOR, DOWN, BT19 7QT, NORTHERN IRELAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable