Companies House · 16991138
ALLIANCE CONSTRUCTION SOLUTIONS LTD
UK registered company, private limited company, incorporated 27 Jan 2026.
- 6
- Public contracts
- 49
- Spend payments
- £2m
- Total spend
ALLIANCE CONSTRUCTION SOLUTIONS LTD is a UK company registered at Companies House under number 16991138. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 16991138
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 27 Jan 2026
- Country of origin
- United Kingdom
- Registered office
- UNIT C, LIVERPOOL, L9 3BX, ENGLAND
- Nature of business (SIC)
- 41201 - Construction of commercial buildings; 41202 - Construction of domestic buildings
- Accounts category
- NO ACCOUNTS FILED
Public sector contracts
Contract awards linked to ALLIANCE CONSTRUCTION SOLUTIONS LTD.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Provision of Subsidence Repairs 2017-18, Decorations & Land Drainage in NW Yorkshire, S Yorkshire. | The Coal Authority | 19 Jul 2017 | — |
| Carnforth - Emergency Call Out and Fencing | The Coal Authority | 7 Mar 2016 | £40k |
| Chesterfield Emergency Call Out and Fencing | The Coal Authority | 7 Mar 2016 | £23.7k |
| Leyland Green Road, Ashton-in-Makerfield, Wigan - Emergency Call Out and Fencing | The Coal Authority | 14 Oct 2015 | £10.3k |
| Worsley, Manchester - Emergency Call Out and Fencing Works | The Coal Authority | 13 Sept 2015 | £11.2k |
| Broseley, Shropshire - Emergency Call Out and Fencing | The Coal Authority | 26 Jul 2015 | £28.9k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
49 payments recorded, totalling £2,041,467.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Dec 2019 | £22.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 9 Jul 2019 | £23.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 2 Aug 2018 | £24.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 27 Mar 2018 | £41.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 23 Mar 2018 | £30.2k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 5 Mar 2018 | £34.1k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 31 Jan 2018 | £46.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 16 Jan 2018 | £32.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 24 Nov 2017 | £46.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 17 Oct 2017 | £28.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 18 Sept 2017 | £39k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 22 Aug 2017 | £34.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Other Professional Services | 21 Jul 2017 | £30.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Jun 2017 | £27.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 16 Jun 2017 | £62k |
| department-for-environment-food-and-rural-affairs | EXP - SHORT-TERM CONTRACT & AGENCY STAFF - FULL COST | 12 May 2017 | £28.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - WATER - DRAINAGE CHARGES | 16 Mar 2017 | £100.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 10 Mar 2017 | £57.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 8 Feb 2017 | £57.2k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 28 Dec 2016 | £39.2k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 23 Nov 2016 | £43.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 25 Oct 2016 | £47.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Sept 2016 | £47.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 2 Sept 2016 | £44.2k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 21 Jul 2016 | £45.8k |
FAQs about ALLIANCE CONSTRUCTION SOLUTIONS LTD
Is ALLIANCE CONSTRUCTION SOLUTIONS LTD an active company?
ALLIANCE CONSTRUCTION SOLUTIONS LTD (company number 16991138) is recorded as "Active", incorporated on 27 Jan 2026.
What does ALLIANCE CONSTRUCTION SOLUTIONS LTD do?
Its Companies House nature-of-business (SIC) is: 41201 - Construction of commercial buildings; 41202 - Construction of domestic buildings.
Has ALLIANCE CONSTRUCTION SOLUTIONS LTD won UK public-sector contracts?
Yes — 6 public-sector contract awards are linked to this company in our data.
How much public money has ALLIANCE CONSTRUCTION SOLUTIONS LTD received?
49 transparency-spend payments totalling £2,041,467 are recorded against ALLIANCE CONSTRUCTION SOLUTIONS LTD.
Where is ALLIANCE CONSTRUCTION SOLUTIONS LTD based?
Its registered office is UNIT C, LIVERPOOL, L9 3BX, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable