Companies House · 11158922
THE HIGHER EDUCATION ACADEMY
UK registered company, pri/lbg/nsc (private, limited by guarantee, no share capital, use of 'limited' exemption), incorporated 19 Jan 2018.
- 8
- Public contracts
- 12
- Spend payments
- £2.8m
- Total spend
THE HIGHER EDUCATION ACADEMY is a UK company registered at Companies House under number 11158922. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 11158922
- Status
- Active
- Company type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 19 Jan 2018
- Country of origin
- United Kingdom
- Registered office
- THE HIGHER EDUCATION ACADEMY INNOVATION WAY, YORK, YO10 5BR, UNITED KINGDOM
- Nature of business (SIC)
- 85600 - Educational support services
- Accounts category
- DORMANT
Public sector contracts
Contract awards linked to THE HIGHER EDUCATION ACADEMY.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| HEA subscription | LONDON SOUTH BANK UNIVERSITY | 27 Jul 2017 | £35.3k |
| Subscription | NOTTINGHAM TRENT UNIVERSITY | 16 Jul 2017 | £54.3k |
| Professional & Society Subscription | The University Of Nottingham | 26 Sept 2016 | £62k |
| University subscriptions | NEWCASTLE UNIVERSITY | 20 Jul 2016 | £27.1k |
| University subscriptions | NEWCASTLE UNIVERSITY | 20 Jul 2016 | £27.1k |
| DIR/001474 | NOTTINGHAM TRENT UNIVERSITY | 14 Jun 2016 | £52.3k |
| HEA Subscription 16/17 Academic Year | University Of The West Of England | 20 May 2016 | £54.3k |
| UOE/2015/016/SB/SS | UNIVERSITY OF EXETER | 23 Jul 2015 | £49.3k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
12 payments recorded, totalling £2,781,634.
| Payer | Description | Date | Amount |
|---|---|---|---|
| foreign-and-commonwealth-office | Programme Spend (Oracle Projects Control Account) | 15 Mar 2016 | £39.4k |
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | 25 Sept 2015 | £36.8k |
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | 9 Apr 2015 | £100k |
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | 9 Apr 2015 | £37.9k |
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | 20 Feb 2015 | £36.8k |
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | 27 Nov 2014 | £36.8k |
| department-for-business-innovation-and-skills | Current Grants To Private Sector - NPISH | 26 Mar 2014 | £1.1m |
| department-for-business-innovation-and-skills | Grants - Current - Other | 27 Mar 2012 | £40.5k |
| department-for-business-innovation-and-skills | Non Grant-in-Aid Funding of Bodies (Departmental and Non-Departmental) | 20 Feb 2012 | £550k |
| department-for-business-innovation-and-skills | Non Grant-in-Aid Funding of Bodies (Departmental and Non-Departmental) | 16 Jun 2011 | £125k |
| department-for-business-innovation-and-skills | Non Grant-in-Aid Funding of Bodies (Departmental and Non-Departmental) | 8 Jun 2011 | £125k |
| department-for-business-innovation-and-skills | Outsourced Programme Management Services | 24 Mar 2011 | £580k |
FAQs about THE HIGHER EDUCATION ACADEMY
Is THE HIGHER EDUCATION ACADEMY an active company?
THE HIGHER EDUCATION ACADEMY (company number 11158922) is recorded as "Active", incorporated on 19 Jan 2018.
What does THE HIGHER EDUCATION ACADEMY do?
Its Companies House nature-of-business (SIC) is: 85600 - Educational support services.
Has THE HIGHER EDUCATION ACADEMY won UK public-sector contracts?
Yes — 8 public-sector contract awards are linked to this company in our data.
How much public money has THE HIGHER EDUCATION ACADEMY received?
12 transparency-spend payments totalling £2,781,634 are recorded against THE HIGHER EDUCATION ACADEMY.
Where is THE HIGHER EDUCATION ACADEMY based?
Its registered office is THE HIGHER EDUCATION ACADEMY INNOVATION WAY, YORK, YO10 5BR, UNITED KINGDOM.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable