Companies House · 09551347
DREAMERS GLOBAL LTD
UK registered company, private limited company, incorporated 20 Apr 2015.
- 3
- Public contracts
- 105
- Spend payments
- £423.9k
- Total spend
DREAMERS GLOBAL LTD is a UK company registered at Companies House under number 09551347. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 09551347
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 20 Apr 2015
- Country of origin
- United Kingdom
- Registered office
- 27 ST. CUTHBERTS STREET, BEDFORD, MK40 3JG, ENGLAND
- Nature of business (SIC)
- 87900 - Other residential care activities n.e.c.
- Accounts category
- MICRO ENTITY
Public sector contracts
Contract awards linked to DREAMERS GLOBAL LTD.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
105 payments recorded, totalling £423,887.
| Payer | Description | Date | Amount |
|---|---|---|---|
| cambridgeshire-insight | People & Communities | 30 Nov 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 30 Nov 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 30 Nov 2020 | £1.8k |
| cambridgeshire-insight | People & Communities | 30 Nov 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 30 Nov 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 28 Oct 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 28 Oct 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 28 Oct 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 28 Oct 2020 | £1.8k |
| cambridgeshire-insight | People & Communities | 28 Oct 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 28 Oct 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 28 Oct 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 5 Oct 2020 | £1.8k |
| cambridgeshire-insight | People & Communities | 5 Oct 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 5 Oct 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 5 Oct 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 5 Oct 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 5 Oct 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 5 Oct 2020 | £4.2k |
| cambridgeshire-insight | People & Communities | 29 Jul 2020 | £1.8k |
| cambridgeshire-insight | People & Communities | 29 Jul 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 29 Jul 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 29 Jul 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 29 Jul 2020 | £4.4k |
| cambridgeshire-insight | People & Communities | 29 Jul 2020 | £4.4k |
FAQs about DREAMERS GLOBAL LTD
Is DREAMERS GLOBAL LTD an active company?
DREAMERS GLOBAL LTD (company number 09551347) is recorded as "Active", incorporated on 20 Apr 2015.
What does DREAMERS GLOBAL LTD do?
Its Companies House nature-of-business (SIC) is: 87900 - Other residential care activities n.e.c..
Has DREAMERS GLOBAL LTD won UK public-sector contracts?
Yes — 3 public-sector contract awards are linked to this company in our data.
How much public money has DREAMERS GLOBAL LTD received?
105 transparency-spend payments totalling £423,887 are recorded against DREAMERS GLOBAL LTD.
Where is DREAMERS GLOBAL LTD based?
Its registered office is 27 ST. CUTHBERTS STREET, BEDFORD, MK40 3JG, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable