Companies House · 08738725
EQUINE REGISTER LIMITED
UK registered company, private limited company, incorporated 18 Oct 2013.
- 6
- Public contracts
- 18
- Spend payments
- £1.4m
- Total spend
EQUINE REGISTER LIMITED is a UK company registered at Companies House under number 08738725. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 08738725
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 18 Oct 2013
- Country of origin
- United Kingdom
- Registered office
- WINDSOR HOUSE, CHELTENHAM, GLOUCESTERSHIRE, GL50 3AT, ENGLAND
- Nature of business (SIC)
- 62012 - Business and domestic software development; 63110 - Data processing, hosting and related activities
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to EQUINE REGISTER LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| UK Central Equine Database contract 2024 | Department for Environment, Food & Rural Affairs | 5 Nov 2024 | £1m |
| Contract variation for GDPR uplift | Defra Network eTendering Portal | 12 Nov 2021 | £122.5k |
| UK Central Equine Database | Defra Network eTendering Portal | 9 Nov 2021 | £917.2k |
| Data Analytics Support Service | LIVESTOCK INFORMATION LIMITED | 2 Nov 2020 | £500k |
| Data Support Services LIP | Defra Network eTendering Portal | 13 Oct 2019 | £183.5k |
| UK Central Equine Database (CED) | Defra Network eTendering Portal | 10 Nov 2018 | £1.8m |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
18 payments recorded, totalling £1,351,106.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 31 Mar 2020 | £76.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 16 Mar 2020 | £76.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 6 Feb 2020 | £76.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 19 Dec 2019 | £76.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 16 Dec 2019 | £76.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 1 Nov 2019 | £92.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 4 Oct 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 12 Sept 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 5 Aug 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 10 Jul 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 3 Jun 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 7 May 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 2 Apr 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 8 Mar 2019 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 27 Dec 2018 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 6 Dec 2018 | £70.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 5 Dec 2018 | £33k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | 5 Dec 2018 | £135k |
FAQs about EQUINE REGISTER LIMITED
Is EQUINE REGISTER LIMITED an active company?
EQUINE REGISTER LIMITED (company number 08738725) is recorded as "Active", incorporated on 18 Oct 2013.
What does EQUINE REGISTER LIMITED do?
Its Companies House nature-of-business (SIC) is: 62012 - Business and domestic software development; 63110 - Data processing, hosting and related activities.
Has EQUINE REGISTER LIMITED won UK public-sector contracts?
Yes — 6 public-sector contract awards are linked to this company in our data.
How much public money has EQUINE REGISTER LIMITED received?
18 transparency-spend payments totalling £1,351,106 are recorded against EQUINE REGISTER LIMITED.
Where is EQUINE REGISTER LIMITED based?
Its registered office is WINDSOR HOUSE, CHELTENHAM, GLOUCESTERSHIRE, GL50 3AT, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable