Companies House · 08567165
JBA BENTLEY LIMITED
UK registered company, private limited company, incorporated 12 Jun 2013.
- 40
- Public contracts
- 514
- Spend payments
- £144.4m
- Total spend
JBA BENTLEY LIMITED is a UK company registered at Companies House under number 08567165. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 08567165
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 12 Jun 2013
- Country of origin
- United Kingdom
- Registered office
- SNAYGILL INDUSTRIAL ESTATE, SKIPTON, NORTH YORKSHIRE, BD23 2QR
- Nature of business (SIC)
- 42910 - Construction of water projects
- Accounts category
- FULL
Public sector contracts
Contract awards linked to JBA BENTLEY LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
514 payments recorded, totalling £144,384,606.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 31 Mar 2020 | £773k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Mar 2020 | £153.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2020 | £13.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2020 | £57.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2020 | £2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 18 Mar 2020 | £29.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 17 Mar 2020 | £39.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 13 Mar 2020 | £54.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 13 Mar 2020 | £298.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 12 Mar 2020 | £162.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Mar 2020 | £1.4m |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 9 Mar 2020 | £397k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 31 Jan 2020 | £126k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 29 Jan 2020 | £369.3k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 29 Jan 2020 | £65.5k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 27 Jan 2020 | £56k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 24 Jan 2020 | £953.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 23 Jan 2020 | £173.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 16 Jan 2020 | £360.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 16 Jan 2020 | £100k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 9 Jan 2020 | £359.1k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 30 Dec 2019 | £51.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 24 Dec 2019 | £74.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 23 Dec 2019 | £190.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Dec 2019 | £89.1k |
FAQs about JBA BENTLEY LIMITED
Is JBA BENTLEY LIMITED an active company?
JBA BENTLEY LIMITED (company number 08567165) is recorded as "Active", incorporated on 12 Jun 2013.
What does JBA BENTLEY LIMITED do?
Its Companies House nature-of-business (SIC) is: 42910 - Construction of water projects.
Has JBA BENTLEY LIMITED won UK public-sector contracts?
Yes — 40 public-sector contract awards are linked to this company in our data.
How much public money has JBA BENTLEY LIMITED received?
514 transparency-spend payments totalling £144,384,606 are recorded against JBA BENTLEY LIMITED.
Where is JBA BENTLEY LIMITED based?
Its registered office is SNAYGILL INDUSTRIAL ESTATE, SKIPTON, NORTH YORKSHIRE, BD23 2QR.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable