Companies House · 07970046
FLOOD DIVERT LIMITED
UK registered company, private limited company, incorporated 29 Feb 2012.
- 5
- Public contracts
- 74
- Spend payments
- £153.1k
- Total spend
FLOOD DIVERT LIMITED is a UK company registered at Companies House under number 07970046. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 07970046
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 29 Feb 2012
- Country of origin
- United Kingdom
- Registered office
- UNIT G7 ELVINGTON INDUSTRIAL ESTATE, YORK, NORTH YORKSHIRE, YO41 4AR
- Nature of business (SIC)
- 43290 - Other construction installation
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to FLOOD DIVERT LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Riviera Parade PFR Community Scheme | Doncaster MBC | 30 Aug 2021 | £125k |
| Flood Barriers | Berneslai Homes | 21 Apr 2021 | £65k |
| Daw Lane Flood Gates | Doncaster Council | 15 Mar 2021 | £54k |
| Westminster Crescent | Doncaster MBC | 11 Aug 2020 | £110k |
| Flood Defences | BERNESLAI HOMES LIMITED | 9 Aug 2020 | £46k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
74 payments recorded, totalling £153,081.
| Payer | Description | Date | Amount |
|---|---|---|---|
| city-of-york-council | Non Statutory Service Grants | 20 Dec 2017 | £3.3k |
| city-of-york-council | Non Statutory Service Grants | 14 Dec 2017 | £1.9k |
| city-of-york-council | Non Statutory Service Grants | 13 Dec 2017 | £2.4k |
| city-of-york-council | Non Statutory Service Grants | 29 Nov 2017 | £2.9k |
| city-of-york-council | Non Statutory Service Grants | 22 Nov 2017 | £2.2k |
| city-of-york-council | Non Statutory Service Grants | 22 Nov 2017 | £3.1k |
| city-of-york-council | Non Statutory Service Grants | 22 Nov 2017 | £811 |
| city-of-york-council | Non Statutory Service Grants | 13 Nov 2017 | £252 |
| city-of-york-council | Non Statutory Service Grants | 13 Nov 2017 | £1.2k |
| city-of-york-council | Non Statutory Service Grants | 13 Nov 2017 | £504 |
| city-of-york-council | Non Statutory Service Grants | 13 Nov 2017 | £3.2k |
| city-of-york-council | Non Statutory Service Grants | 13 Nov 2017 | £1.9k |
| city-of-york-council | Non Statutory Service Grants | 13 Nov 2017 | £504 |
| city-of-york-council | Non Statutory Service Grants | 13 Nov 2017 | £3.2k |
| city-of-york-council | Non Statutory Service Grants | 8 Nov 2017 | £1k |
| city-of-york-council | Non Statutory Service Grants | 3 Nov 2017 | £660 |
| city-of-york-council | Non Statutory Service Grants | 3 Nov 2017 | £1.8k |
| city-of-york-council | Non Statutory Service Grants | 3 Nov 2017 | £660 |
| city-of-york-council | Non Statutory Service Grants | 3 Nov 2017 | £1.8k |
| city-of-york-council | Non Statutory Service Grants | 3 Nov 2017 | £1.7k |
| city-of-york-council | Non Statutory Service Grants | 3 Nov 2017 | £3.5k |
| city-of-york-council | Non Statutory Service Grants | 3 Nov 2017 | £1.8k |
| city-of-york-council | Non Statutory Service Grants | 18 Oct 2017 | £2.6k |
| city-of-york-council | Non Statutory Service Grants | 17 Oct 2017 | £2.4k |
| city-of-york-council | Non Statutory Service Grants | 4 Oct 2017 | £1.3k |
FAQs about FLOOD DIVERT LIMITED
Is FLOOD DIVERT LIMITED an active company?
FLOOD DIVERT LIMITED (company number 07970046) is recorded as "Active", incorporated on 29 Feb 2012.
What does FLOOD DIVERT LIMITED do?
Its Companies House nature-of-business (SIC) is: 43290 - Other construction installation.
Has FLOOD DIVERT LIMITED won UK public-sector contracts?
Yes — 5 public-sector contract awards are linked to this company in our data.
How much public money has FLOOD DIVERT LIMITED received?
74 transparency-spend payments totalling £153,081 are recorded against FLOOD DIVERT LIMITED.
Where is FLOOD DIVERT LIMITED based?
Its registered office is UNIT G7 ELVINGTON INDUSTRIAL ESTATE, YORK, NORTH YORKSHIRE, YO41 4AR.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable