Companies House · 06811437
EVORA CONSTRUCTION LIMITED
UK registered company, private limited company, incorporated 5 Feb 2009.
- 2
- Public contracts
- 42
- Spend payments
- £540.1k
- Total spend
EVORA CONSTRUCTION LIMITED is a UK company registered at Companies House under number 06811437. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 06811437
- Status
- Liquidation
- Company type
- Private Limited Company
- Incorporated
- 5 Feb 2009
- Country of origin
- United Kingdom
- Registered office
- FERRIBY HALL, NORTH FERRIBY, EAST RIDING OF YORKSHIRE, HU14 3JP
- Nature of business (SIC)
- 41100 - Development of building projects
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to EVORA CONSTRUCTION LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| YORbuild2 North Area Contractors Framework Agreement | Scarborough Borough Council | — | — |
| Construction Contractors Framework (4) | Bradford Metropolitan District Council | 26 May 2020 | £20m |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
42 payments recorded, totalling £540,126.
| Payer | Description | Date | Amount |
|---|---|---|---|
| city-of-york-council | Contract Capital Works | 3 Oct 2017 | £5.7k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 12 Jan 2017 | £10.3k |
| city-of-york-council | Premises Service Charges | 22 Sept 2016 | £18.2k |
| city-of-york-council | Premises Service Charges | 22 Sept 2016 | £5.5k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 14 Sept 2016 | £54.7k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 14 Sept 2016 | £5k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 11 Aug 2016 | £5.5k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 11 Aug 2016 | £44.3k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 11 Aug 2016 | £44.3k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 11 Aug 2016 | £5.5k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 27 Jul 2016 | £5.2k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 27 Jul 2016 | £35.6k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 28 Jun 2016 | £2.5k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 28 Jun 2016 | £21.6k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 28 Jun 2016 | £12.3k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 28 Jun 2016 | £3.1k |
| city-of-york-council | Repairs and Maintenance (Proactive) | 7 Nov 2014 | £6.3k |
| city-of-york-council | Repairs and Maintenance (Reactive) | 4 Nov 2014 | £6.3k |
| city-of-york-council | Repairs and Maintenance (Proactive) | 31 Oct 2013 | £800 |
| city-of-york-council | Repairs and Maintenance (Proactive) | 31 Oct 2013 | £11.4k |
| city-of-york-council | Professional Fees | 31 Oct 2013 | -£11.4k |
| city-of-york-council | Professional Fees | 31 Oct 2013 | -£800 |
| city-of-york-council | Professional Fees | 30 Oct 2013 | £800 |
| city-of-york-council | Professional Fees | 30 Oct 2013 | £11.4k |
| city-of-york-council | Repairs and Maintenance (Proactive) | 26 Jul 2013 | £112.3k |
FAQs about EVORA CONSTRUCTION LIMITED
Is EVORA CONSTRUCTION LIMITED an active company?
EVORA CONSTRUCTION LIMITED (company number 06811437) is recorded as "Liquidation", incorporated on 5 Feb 2009.
What does EVORA CONSTRUCTION LIMITED do?
Its Companies House nature-of-business (SIC) is: 41100 - Development of building projects.
Has EVORA CONSTRUCTION LIMITED won UK public-sector contracts?
Yes — 2 public-sector contract awards are linked to this company in our data.
How much public money has EVORA CONSTRUCTION LIMITED received?
42 transparency-spend payments totalling £540,126 are recorded against EVORA CONSTRUCTION LIMITED.
Where is EVORA CONSTRUCTION LIMITED based?
Its registered office is FERRIBY HALL, NORTH FERRIBY, EAST RIDING OF YORKSHIRE, HU14 3JP.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable