Companies House · 06704614
NHS PROFESSIONALS LIMITED
UK registered company, private limited company, incorporated 23 Sept 2008.
- 50
- Public contracts
- 881
- Spend payments
- £72.8m
- Total spend
NHS PROFESSIONALS LIMITED is a UK company registered at Companies House under number 06704614. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 06704614
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 23 Sept 2008
- Country of origin
- United Kingdom
- Registered office
- BREAKSPEAR PARK, HEMEL HEMPSTEAD, HERTFORDSHIRE, HP2 4TZ, UNITED KINGDOM
- Nature of business (SIC)
- 78200 - Temporary employment agency activities; 84110 - General public administration activities
- Accounts category
- FULL
Public sector contracts
Contract awards linked to NHS PROFESSIONALS LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
881 payments recorded, totalling £72,779,441.
| Payer | Description | Date | Amount |
|---|---|---|---|
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £684 |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £169.5k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £32.9k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £455 |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £67k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £131.3k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £21.9k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £127.1k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £503 |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £340.2k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £115.4k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £430 |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £131.8k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £567 |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £39.4k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £401 |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £367.3k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £66.4k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £32.1k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £379 |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £338k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £65.9k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £23.3k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £2.8k |
| coventry-and-warwickshire-partnership-nhs-trust | Bank/Agency Staff | — | £56.4k |
FAQs about NHS PROFESSIONALS LIMITED
Is NHS PROFESSIONALS LIMITED an active company?
NHS PROFESSIONALS LIMITED (company number 06704614) is recorded as "Active", incorporated on 23 Sept 2008.
What does NHS PROFESSIONALS LIMITED do?
Its Companies House nature-of-business (SIC) is: 78200 - Temporary employment agency activities; 84110 - General public administration activities.
Has NHS PROFESSIONALS LIMITED won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has NHS PROFESSIONALS LIMITED received?
881 transparency-spend payments totalling £72,779,441 are recorded against NHS PROFESSIONALS LIMITED.
Where is NHS PROFESSIONALS LIMITED based?
Its registered office is BREAKSPEAR PARK, HEMEL HEMPSTEAD, HERTFORDSHIRE, HP2 4TZ, UNITED KINGDOM.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable