Companies House · 05662194
ENERGUS
UK registered company, pri/lbg/nsc (private, limited by guarantee, no share capital, use of 'limited' exemption), incorporated 23 Dec 2005.
- 15
- Public contracts
- 70
- Spend payments
- £651.4k
- Total spend
ENERGUS is a UK company registered at Companies House under number 05662194. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 05662194
- Status
- Active
- Company type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 23 Dec 2005
- Country of origin
- United Kingdom
- Registered office
- HERDUS HOUSE INGWELL DRIVE, MOOR ROW, CA24 3HU, ENGLAND
- Nature of business (SIC)
- 85320 - Technical and vocational secondary education
- Accounts category
- FULL
Public sector contracts
Contract awards linked to ENERGUS.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
70 payments recorded, totalling £651,370.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 19 Jul 2023 | £13.4k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 19 Jul 2023 | £0 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 19 Jul 2023 | -£13.3k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 14 Jul 2023 | £13.3k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 14 Jul 2023 | £2.5k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 29 Mar 2023 | £701 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 20 Mar 2023 | £2.5k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 2 Feb 2023 | £2.8k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 2 Feb 2023 | £32.6k |
| department-for-business-energy-and-industrial-strategy | Travel Booking | 31 Jan 2023 | £1.1k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 26 Aug 2022 | £414 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 27 May 2022 | £600 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 25 May 2022 | £180 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 25 May 2022 | £15.9k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 23 May 2022 | £180 |
| department-for-business-energy-and-industrial-strategy | Other Travel | 27 Aug 2021 | £101 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 13 Apr 2021 | £2.6k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 20 Jan 2021 | £360 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 6 Nov 2020 | £2.1k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 14 Sept 2020 | £250 |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 6 Jul 2020 | £8.2k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 10 Jun 2020 | -£3.5k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 10 Jun 2020 | £7.7k |
| department-for-business-energy-and-industrial-strategy | Other Professional Services | 27 May 2020 | £2.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - OTHER COSTS | 10 Mar 2020 | £24.5k |
FAQs about ENERGUS
Is ENERGUS an active company?
ENERGUS (company number 05662194) is recorded as "Active", incorporated on 23 Dec 2005.
What does ENERGUS do?
Its Companies House nature-of-business (SIC) is: 85320 - Technical and vocational secondary education.
Has ENERGUS won UK public-sector contracts?
Yes — 15 public-sector contract awards are linked to this company in our data.
How much public money has ENERGUS received?
70 transparency-spend payments totalling £651,370 are recorded against ENERGUS.
Where is ENERGUS based?
Its registered office is HERDUS HOUSE INGWELL DRIVE, MOOR ROW, CA24 3HU, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable