Companies House · 05461232
PROGRAM FRAMEWORK LIMITED
UK registered company, private limited company, incorporated 24 May 2005.
- 13
- Public contracts
- 16
- Spend payments
- £942.5k
- Total spend
PROGRAM FRAMEWORK LIMITED is a UK company registered at Companies House under number 05461232. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 05461232
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 24 May 2005
- Country of origin
- United Kingdom
- Registered office
- HOPPINGWOOD FARM, LONDON, SW20 0AB
- Nature of business (SIC)
- 82990 - Other business support service activities n.e.c.
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to PROGRAM FRAMEWORK LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
16 payments recorded, totalling £942,500.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 6 Jan 2020 | £77k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 19 Nov 2019 | £96.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 18 Sept 2019 | £75.1k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 15 Aug 2019 | £50.5k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 15 Aug 2019 | £27.7k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 18 Jul 2019 | £58.1k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Jun 2019 | £61.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 15 May 2019 | £75.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 29 Mar 2019 | £110.9k |
| department-for-business-energy-and-industrial-strategy | Other IT Consultancy | 18 Mar 2019 | £17.7k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 12 Mar 2019 | £70.9k |
| department-for-business-energy-and-industrial-strategy | Other IT Consultancy | 30 Jan 2019 | £16.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 17 Jan 2019 | £48k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 17 Dec 2018 | £46.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 12 Nov 2018 | £69.9k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 7 Nov 2018 | £40.5k |
FAQs about PROGRAM FRAMEWORK LIMITED
Is PROGRAM FRAMEWORK LIMITED an active company?
PROGRAM FRAMEWORK LIMITED (company number 05461232) is recorded as "Active", incorporated on 24 May 2005.
What does PROGRAM FRAMEWORK LIMITED do?
Its Companies House nature-of-business (SIC) is: 82990 - Other business support service activities n.e.c..
Has PROGRAM FRAMEWORK LIMITED won UK public-sector contracts?
Yes — 13 public-sector contract awards are linked to this company in our data.
How much public money has PROGRAM FRAMEWORK LIMITED received?
16 transparency-spend payments totalling £942,500 are recorded against PROGRAM FRAMEWORK LIMITED.
Where is PROGRAM FRAMEWORK LIMITED based?
Its registered office is HOPPINGWOOD FARM, LONDON, SW20 0AB.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable