Companies House · 05320350
ANGLING TRUST LIMITED
UK registered company, pri/ltd by guar/nsc (private, limited by guarantee, no share capital), incorporated 23 Dec 2004.
- 8
- Public contracts
- 85
- Spend payments
- £9.1m
- Total spend
ANGLING TRUST LIMITED is a UK company registered at Companies House under number 05320350. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 05320350
- Status
- Active
- Company type
- PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- Incorporated
- 23 Dec 2004
- Country of origin
- United Kingdom
- Registered office
- EASTWOOD HOUSE, LEOMINSTER, HEREFORDSHIRE, HR6 8DQ
- Nature of business (SIC)
- 94990 - Activities of other membership organizations n.e.c.
- Accounts category
- SMALL
Public sector contracts
Contract awards linked to ANGLING TRUST LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
85 payments recorded, totalling £9,106,637.
| Payer | Description | Date | Amount |
|---|---|---|---|
| cambridgeshire-insight | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED | 13 Dec 2024 | £1.1k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 19 Mar 2020 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Jan 2020 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 13 Dec 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Nov 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS | 25 Oct 2019 | £40k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 21 Oct 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 23 Sept 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Aug 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 19 Jul 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 19 Jun 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS | 5 Jun 2019 | £150k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 21 May 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 1 May 2019 | £95.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 21 Mar 2019 | £81.7k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 18 Jan 2019 | £103.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 21 Dec 2018 | £103.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS | 22 Nov 2018 | £35.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Nov 2018 | £103.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS | 7 Nov 2018 | £122k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS | 7 Nov 2018 | £159k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 18 Oct 2018 | £103.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Sept 2018 | £103.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 21 Aug 2018 | £103.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 24 Jul 2018 | £103.4k |
FAQs about ANGLING TRUST LIMITED
Is ANGLING TRUST LIMITED an active company?
ANGLING TRUST LIMITED (company number 05320350) is recorded as "Active", incorporated on 23 Dec 2004.
What does ANGLING TRUST LIMITED do?
Its Companies House nature-of-business (SIC) is: 94990 - Activities of other membership organizations n.e.c..
Has ANGLING TRUST LIMITED won UK public-sector contracts?
Yes — 8 public-sector contract awards are linked to this company in our data.
How much public money has ANGLING TRUST LIMITED received?
85 transparency-spend payments totalling £9,106,637 are recorded against ANGLING TRUST LIMITED.
Where is ANGLING TRUST LIMITED based?
Its registered office is EASTWOOD HOUSE, LEOMINSTER, HEREFORDSHIRE, HR6 8DQ.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable