Companies House · 05220147
YORKSHIRE DALES RIVERS TRUST
UK registered company, pri/lbg/nsc (private, limited by guarantee, no share capital, use of 'limited' exemption), incorporated 2 Sept 2004.
- 2
- Public contracts
- 28
- Spend payments
- £591.5k
- Total spend
YORKSHIRE DALES RIVERS TRUST is a UK company registered at Companies House under number 05220147. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 05220147
- Status
- Active
- Company type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 2 Sept 2004
- Country of origin
- United Kingdom
- Registered office
- 8 KINGS COURT, HARROGATE, HG3 5JW, ENGLAND
- Nature of business (SIC)
- 74901 - Environmental consulting activities; 74909 - Other professional, scientific and technical activities n.e.c.
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to YORKSHIRE DALES RIVERS TRUST.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Swale Diffuse Metals and Tees Diffuse Metals Project | The Coal Authority | 26 Mar 2019 | — |
| project_24128 - Action C1 - Undertake a Programme of Work to Prevent the Introduction of IAS The North and Midlands | Defra Network eTendering Portal | 25 Oct 2018 | £50.6k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
28 payments recorded, totalling £591,500.
| Payer | Description | Date | Amount |
|---|---|---|---|
| yorkshire-dales-national-park-authority | Farming in Protected Landscapes (FiPL) | 14 Jul 2022 | £4.9k |
| yorkshire-dales-national-park-authority | Farmed Conservation | 1 Apr 2022 | £34.9k |
| yorkshire-dales-national-park-authority | Community Wildlife Projects | 17 Feb 2021 | £3k |
| yorkshire-dales-national-park-authority | Biodiversity | 27 Mar 2020 | £5k |
| yorkshire-dales-national-park-authority | Biodiversity | 27 Mar 2020 | £600 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 12 Mar 2020 | £28k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 17 Sept 2019 | £27.1k |
| yorkshire-dales-national-park-authority | Farmed Land | 3 Jun 2019 | £47 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS | 31 May 2019 | £50k |
| yorkshire-dales-national-park-authority | Biodiversity | 27 Mar 2019 | £2k |
| yorkshire-dales-national-park-authority | Farmed Land | 13 Mar 2019 | £266 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - GRANTS AND CONTRIBUTIONS | 11 Mar 2019 | £80k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 11 Mar 2019 | £46.7k |
| yorkshire-dales-national-park-authority | Farmed Land | 15 Jan 2019 | £96 |
| yorkshire-dales-national-park-authority | Farmed Land | 15 Jan 2019 | £96 |
| yorkshire-dales-national-park-authority | Farmed Land | 15 Jan 2019 | £79 |
| yorkshire-dales-national-park-authority | Farmed Land | 15 Jan 2019 | £79 |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 4 Jan 2019 | £147.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 10 Dec 2018 | £43.7k |
| yorkshire-dales-national-park-authority | Farmed Land | 1 Oct 2018 | £141 |
| yorkshire-dales-national-park-authority | Farmed Land | 15 Aug 2018 | £117 |
| yorkshire-dales-national-park-authority | Sustainable Development | 15 Jun 2018 | £6.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 16 Mar 2018 | £35k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 2 Mar 2018 | £35k |
| yorkshire-dales-national-park-authority | Farmed Land | 8 Jan 2018 | £762 |
FAQs about YORKSHIRE DALES RIVERS TRUST
Is YORKSHIRE DALES RIVERS TRUST an active company?
YORKSHIRE DALES RIVERS TRUST (company number 05220147) is recorded as "Active", incorporated on 2 Sept 2004.
What does YORKSHIRE DALES RIVERS TRUST do?
Its Companies House nature-of-business (SIC) is: 74901 - Environmental consulting activities; 74909 - Other professional, scientific and technical activities n.e.c..
Has YORKSHIRE DALES RIVERS TRUST won UK public-sector contracts?
Yes — 2 public-sector contract awards are linked to this company in our data.
How much public money has YORKSHIRE DALES RIVERS TRUST received?
28 transparency-spend payments totalling £591,500 are recorded against YORKSHIRE DALES RIVERS TRUST.
Where is YORKSHIRE DALES RIVERS TRUST based?
Its registered office is 8 KINGS COURT, HARROGATE, HG3 5JW, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable