Companies House · 04648321
GEODESIGN BARRIERS LTD
UK registered company, private limited company, incorporated 27 Jan 2003.
- 4
- Public contracts
- 22
- Spend payments
- £3.6m
- Total spend
GEODESIGN BARRIERS LTD is a UK company registered at Companies House under number 04648321. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 04648321
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 27 Jan 2003
- Country of origin
- United Kingdom
- Registered office
- 1 CHAPEL STREET, WARWICK, WARWICKSHIRE, CV34 4HL
- Nature of business (SIC)
- 47990 - Other retail sale not in stores, stalls or markets
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to GEODESIGN BARRIERS LTD.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
22 payments recorded, totalling £3,627,408.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £3.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £3.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £7.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £9.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £3.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £4.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £6.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 6 Mar 2020 | £3.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EQUIPMENT - OPERATIONAL | 30 Jan 2020 | £35.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EQUIPMENT - OPERATIONAL | 29 Nov 2019 | £32.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EQUIPMENT - OPERATIONAL | 12 Nov 2019 | £23.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EQUIPMENT - OPERATIONAL | 23 Aug 2019 | £39k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EQUIPMENT - OPERATIONAL | 5 Aug 2019 | £32.3k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Dec 2017 | £252.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 20 Nov 2017 | £64.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 19 Sept 2017 | £443.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 7 Mar 2017 | £30.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 4 Oct 2016 | £245.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 26 Sept 2016 | £552.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 31 Aug 2016 | £975.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 12 Feb 2016 | £261.9k |
| department-for-environment-food-and-rural-affairs | Construction | 25 Mar 2014 | £595.4k |
FAQs about GEODESIGN BARRIERS LTD
Is GEODESIGN BARRIERS LTD an active company?
GEODESIGN BARRIERS LTD (company number 04648321) is recorded as "Active", incorporated on 27 Jan 2003.
What does GEODESIGN BARRIERS LTD do?
Its Companies House nature-of-business (SIC) is: 47990 - Other retail sale not in stores, stalls or markets.
Has GEODESIGN BARRIERS LTD won UK public-sector contracts?
Yes — 4 public-sector contract awards are linked to this company in our data.
How much public money has GEODESIGN BARRIERS LTD received?
22 transparency-spend payments totalling £3,627,408 are recorded against GEODESIGN BARRIERS LTD.
Where is GEODESIGN BARRIERS LTD based?
Its registered office is 1 CHAPEL STREET, WARWICK, WARWICKSHIRE, CV34 4HL.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable