Companies House · 04479527
BEDFORD PUMPS LIMITED
UK registered company, private limited company, incorporated 8 Jul 2002.
- 3
- Public contracts
- 23
- Spend payments
- £2m
- Total spend
BEDFORD PUMPS LIMITED is a UK company registered at Companies House under number 04479527. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 04479527
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 8 Jul 2002
- Country of origin
- United Kingdom
- Registered office
- UNITS 2-10 BROOKLANDS, WOBURN ROAD INDUSTRIAL ESTATE, BEDFORD, MK42 7UH, ENGLAND
- Nature of business (SIC)
- 28131 - Manufacture of pumps; 28132 - Manufacture of compressors
- Accounts category
- AUDIT EXEMPTION SUBSIDIARY
Public sector contracts
Contract awards linked to BEDFORD PUMPS LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| YNE Form C Bedford Pumps Limited - Holderness Drain FAS | ENVIRONMENT AGENCY | — | — |
| Form C- Bedford Pumps Ltd- Holderness drain | defra | 14 May 2023 | £326.2k |
| Form C- Bedford Pumps Ltd- Holderness drain | defra | 14 May 2023 | £326.2k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
23 payments recorded, totalling £2,025,604.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 5 Apr 2017 | £49.5k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 1 Mar 2017 | £60.4k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 9 Feb 2017 | £54.5k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 12 Jan 2017 | £44.9k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 28 Nov 2016 | £60.2k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 2 Nov 2016 | £42.6k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 1 Aug 2016 | £46k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 6 Jul 2016 | £29.1k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 3 Jun 2016 | £38.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 6 May 2016 | £41.4k |
| department-for-environment-food-and-rural-affairs | EA OPS-GMMYCH-MGT | 18 Dec 2015 | £24.3k |
| department-for-environment-food-and-rural-affairs | EA OPS-GMMYCH-MGT | 15 Dec 2015 | £97.3k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 10 Nov 2015 | £83.2k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 31 Mar 2015 | £47.6k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 5 Mar 2015 | £270.9k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 10 Feb 2015 | £47.6k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 1 Apr 2014 | £39.7k |
| department-for-environment-food-and-rural-affairs | Construction | 13 Mar 2014 | £86.8k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 4 Mar 2014 | £93.6k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 24 Dec 2013 | £75k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 6 Aug 2013 | £30k |
| department-for-environment-food-and-rural-affairs | Main Contractors | 2 May 2011 | £214k |
| department-for-environment-food-and-rural-affairs | Main Contractors | 24 May 2010 | £448.1k |
FAQs about BEDFORD PUMPS LIMITED
Is BEDFORD PUMPS LIMITED an active company?
BEDFORD PUMPS LIMITED (company number 04479527) is recorded as "Active", incorporated on 8 Jul 2002.
What does BEDFORD PUMPS LIMITED do?
Its Companies House nature-of-business (SIC) is: 28131 - Manufacture of pumps; 28132 - Manufacture of compressors.
Has BEDFORD PUMPS LIMITED won UK public-sector contracts?
Yes — 3 public-sector contract awards are linked to this company in our data.
How much public money has BEDFORD PUMPS LIMITED received?
23 transparency-spend payments totalling £2,025,604 are recorded against BEDFORD PUMPS LIMITED.
Where is BEDFORD PUMPS LIMITED based?
Its registered office is UNITS 2-10 BROOKLANDS, WOBURN ROAD INDUSTRIAL ESTATE, BEDFORD, MK42 7UH, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable