Companies House · 04121166
BASEMAP LIMITED
UK registered company, private limited company, incorporated 7 Dec 2000.
- 11
- Public contracts
- 7
- Spend payments
- £10.4k
- Total spend
BASEMAP LIMITED is a UK company registered at Companies House under number 04121166. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 04121166
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 7 Dec 2000
- Country of origin
- United Kingdom
- Registered office
- SURREY TECHNOLOGY CENTRE, GUILDFORD, SURREY, GU2 7YG
- Nature of business (SIC)
- 62020 - Information technology consultancy activities
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to BASEMAP LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| Basemap TRACC software | Staffordshire County Council | 1 Oct 2024 | £24.9k |
| BODS Basemap National Coach Services Database | DfTc - Department for Transport | 10 Sept 2024 | £81.3k |
| TRACC Software | HAMPSHIRE COUNTY COUNCIL | 9 Oct 2023 | £85k |
| Software and Licensing For Travel and Transport Data and Analysis | West Yorkshire Combined Authority | 6 Jul 2022 | £110.9k |
| Provision of Consultancy - Data and Server Requirements for NHS Arden & GEM CSU | NHS Arden and GEM CSU | 11 Mar 2022 | £16.5k |
| National Coach Services Database Support | THE DEPARTMENT FOR TRANSPORT | 13 Jul 2020 | £111.1k |
| National Coach Services database support | THE DEPARTMENT FOR TRANSPORT | 30 Jul 2019 | £40k |
| Highways Analyst Annual Licence and additional user | London Borough of Enfield | 25 Jun 2019 | £5k |
| Transport software | Bristol City Council | 29 Mar 2018 | £12k |
| National Coach Services Database | THE DEPARTMENT FOR TRANSPORT | 4 Jul 2017 | £45.9k |
| National Coach Services Database | THE DEPARTMENT FOR TRANSPORT | 15 Jul 2015 | £31.3k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
7 payments recorded, totalling £10,400.
| Payer | Description | Date | Amount |
|---|---|---|---|
| cambridgeshire-insight | Place & Economy | 6 Jan 2020 | £3.5k |
| city-of-york-council | R&M IT Software and Licences | 26 Jan 2016 | £750 |
| city-of-york-council | Other Capital Works Etc | 13 Jan 2016 | £4k |
| city-of-york-council | R&M IT Software and Licences | 25 Nov 2014 | £550 |
| city-of-york-council | R&M IT Software and Licences | 31 Dec 2013 | £550 |
| city-of-york-council | R&M IT Software and Licences | 28 Dec 2012 | £550 |
| city-of-york-council | R&M IT Software and Licences | 7 Dec 2011 | £550 |
FAQs about BASEMAP LIMITED
Is BASEMAP LIMITED an active company?
BASEMAP LIMITED (company number 04121166) is recorded as "Active", incorporated on 7 Dec 2000.
What does BASEMAP LIMITED do?
Its Companies House nature-of-business (SIC) is: 62020 - Information technology consultancy activities.
Has BASEMAP LIMITED won UK public-sector contracts?
Yes — 11 public-sector contract awards are linked to this company in our data.
How much public money has BASEMAP LIMITED received?
7 transparency-spend payments totalling £10,400 are recorded against BASEMAP LIMITED.
Where is BASEMAP LIMITED based?
Its registered office is SURREY TECHNOLOGY CENTRE, GUILDFORD, SURREY, GU2 7YG.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable