Companies House · 03724176
ECOSULIS LTD
UK registered company, private limited company, incorporated 2 Mar 1999.
- 17
- Public contracts
- 44
- Spend payments
- £1.7m
- Total spend
ECOSULIS LTD is a UK company registered at Companies House under number 03724176. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 03724176
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 2 Mar 1999
- Country of origin
- United Kingdom
- Registered office
- 86-90 PAUL STREET, LONDON, EC2A 4NE, ENGLAND
- Nature of business (SIC)
- 74901 - Environmental consulting activities
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to ECOSULIS LTD.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
44 payments recorded, totalling £1,681,952.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 13 Mar 2020 | £74.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 13 Mar 2020 | £22.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 30 Jan 2020 | £32.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 15 Jan 2020 | £22.8k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 13 Jan 2020 | £34.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 6 Dec 2019 | £36.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 4 Oct 2019 | £50.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 2 Apr 2019 | £27.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 24 Jan 2019 | £24.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Dec 2018 | £24.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 26 Nov 2018 | £49.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 27 Jul 2018 | £24.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 20 Mar 2018 | £33.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 27 Dec 2017 | £39.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 19 Oct 2017 | £56.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Sept 2017 | £26.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 11 Sept 2017 | £28.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 28 Jun 2017 | £33.1k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Other Professional Services | 28 Mar 2017 | £51.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 16 Mar 2017 | £36.4k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Other Professional Services | 7 Mar 2017 | £45.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 1 Feb 2017 | £39.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 4 Oct 2016 | £40.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 26 Sept 2016 | £32.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -ACCOMM& BLDNG MGMT - GROUNDS MAINTENANCE | 10 Aug 2016 | £31.7k |
FAQs about ECOSULIS LTD
Is ECOSULIS LTD an active company?
ECOSULIS LTD (company number 03724176) is recorded as "Active", incorporated on 2 Mar 1999.
What does ECOSULIS LTD do?
Its Companies House nature-of-business (SIC) is: 74901 - Environmental consulting activities.
Has ECOSULIS LTD won UK public-sector contracts?
Yes — 17 public-sector contract awards are linked to this company in our data.
How much public money has ECOSULIS LTD received?
44 transparency-spend payments totalling £1,681,952 are recorded against ECOSULIS LTD.
Where is ECOSULIS LTD based?
Its registered office is 86-90 PAUL STREET, LONDON, EC2A 4NE, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable