Companies House · 03707827
UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED
UK registered company, private limited company, incorporated 4 Feb 1999.
- 34
- Public contracts
- 17
- Spend payments
- £624.3k
- Total spend
UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED is a UK company registered at Companies House under number 03707827. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 03707827
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 4 Feb 1999
- Country of origin
- United Kingdom
- Registered office
- UNIVERSITY OF PLYMOUTH, PLYMOUTH, DEVON, PL4 8AA, UNITED KINGDOM
- Nature of business (SIC)
- 82990 - Other business support service activities n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
17 payments recorded, totalling £624,287.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES�- RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | 22 Jul 2019 | £30k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES�- RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | 29 Mar 2019 | £97k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES�- RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | 6 Mar 2019 | £42.1k |
| department-for-business-energy-and-industrial-strategy | R & D Other Professional Services | 12 Jul 2017 | £9.9k |
| department-for-business-energy-and-industrial-strategy | R & D Other Professional Services | 15 Jun 2017 | £9k |
| department-for-business-innovation-and-skills | Economic Consultancy & Research | 1 Jul 2016 | £19.8k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 23 Apr 2015 | £29.7k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 16 Feb 2015 | £47.6k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 19 Jan 2015 | £34.4k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 9 Jul 2014 | £27.2k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 10 Apr 2014 | £40k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 4 Apr 2014 | £49.7k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 30 Jan 2014 | £49.7k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 28 Jan 2014 | £103.2k |
| department-for-environment-food-and-rural-affairs | Monitoring, Evaluation & Surveillance costs | 22 Jul 2013 | £34.6k |
| department-for-business-innovation-and-skills | Hire of Conference Facilities | 11 Jun 2012 | £215 |
| department-for-business-innovation-and-skills | Catering Services | 14 Oct 2011 | £360 |
FAQs about UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED
Is UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED an active company?
UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED (company number 03707827) is recorded as "Active", incorporated on 4 Feb 1999.
What does UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED do?
Its Companies House nature-of-business (SIC) is: 82990 - Other business support service activities n.e.c..
Has UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED won UK public-sector contracts?
Yes — 34 public-sector contract awards are linked to this company in our data.
How much public money has UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED received?
17 transparency-spend payments totalling £624,287 are recorded against UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED.
Where is UNIVERSITY OF PLYMOUTH ENTERPRISE LIMITED based?
Its registered office is UNIVERSITY OF PLYMOUTH, PLYMOUTH, DEVON, PL4 8AA, UNITED KINGDOM.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable