Companies House · 03526717
BLACKSTONE CHAMBERS LIMITED
UK registered company, private limited company, incorporated 13 Mar 1998.
- 2
- Public contracts
- 99
- Spend payments
- £624.2k
- Total spend
BLACKSTONE CHAMBERS LIMITED is a UK company registered at Companies House under number 03526717. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 03526717
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 13 Mar 1998
- Country of origin
- United Kingdom
- Registered office
- FIRST FLOOR, MEDWAY HOUSE, EAST GRINSTEAD, WEST SUSSEX, RH19 3BJ, ENGLAND
- Nature of business (SIC)
- 96090 - Other service activities n.e.c.
- Accounts category
- FULL
Public sector contracts
Contract awards linked to BLACKSTONE CHAMBERS LIMITED.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| SE1243 Legal Counsel Blackstone Chambers | Sport England | 9 Feb 2026 | — |
| Provision of Barrister's Services | Gambling Commission | 30 Jan 2018 | £200k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
99 payments recorded, totalling £624,176.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | — | £900 |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | — | £2.9k |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 10 Jul 2023 | £1.7k |
| department-for-business-energy-and-industrial-strategy | Legal Costs | 7 Feb 2023 | £4.3k |
| department-for-business-energy-and-industrial-strategy | Legal Costs | 26 Jan 2023 | £761 |
| department-for-business-energy-and-industrial-strategy | Legal Costs | 26 Jan 2023 | £585 |
| department-for-business-energy-and-industrial-strategy | Legal Costs | 26 Jan 2023 | £1.5k |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 14 Nov 2022 | £3.5k |
| department-for-business-energy-and-industrial-strategy | Legal Costs | 1 Sept 2022 | £2.1k |
| department-for-business-energy-and-industrial-strategy | Legal Costs | 10 Aug 2022 | £3.1k |
| department-for-business-energy-and-industrial-strategy | Legal Services And Advice Agency | 26 Apr 2022 | £2.3k |
| department-for-business-energy-and-industrial-strategy | Utilisation Of Provisions - Purchase Of Goods & Services - Other | 25 Apr 2022 | £774 |
| department-for-business-energy-and-industrial-strategy | External Legal Advice and Service | 30 Mar 2022 | £2.3k |
| department-for-business-energy-and-industrial-strategy | Legal Services And Advice Agency | 29 Apr 2021 | £2.5k |
| department-for-business-energy-and-industrial-strategy | External Legal Advice and Service | 26 Oct 2020 | £5.3k |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 16 Mar 2020 | £560 |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 23 Jan 2020 | -£1.9k |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 23 Jan 2020 | £3.5k |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 2 Dec 2019 | £3.2k |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 2 Dec 2019 | £90 |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 18 Nov 2019 | £460 |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 30 Oct 2019 | £1.5k |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 29 Oct 2019 | £435 |
| department-for-business-energy-and-industrial-strategy | Legal Services and Advice Agency | 29 Oct 2019 | £1.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | 3 Oct 2019 | £26.2k |
FAQs about BLACKSTONE CHAMBERS LIMITED
Is BLACKSTONE CHAMBERS LIMITED an active company?
BLACKSTONE CHAMBERS LIMITED (company number 03526717) is recorded as "Active", incorporated on 13 Mar 1998.
What does BLACKSTONE CHAMBERS LIMITED do?
Its Companies House nature-of-business (SIC) is: 96090 - Other service activities n.e.c..
Has BLACKSTONE CHAMBERS LIMITED won UK public-sector contracts?
Yes — 2 public-sector contract awards are linked to this company in our data.
How much public money has BLACKSTONE CHAMBERS LIMITED received?
99 transparency-spend payments totalling £624,176 are recorded against BLACKSTONE CHAMBERS LIMITED.
Where is BLACKSTONE CHAMBERS LIMITED based?
Its registered office is FIRST FLOOR, MEDWAY HOUSE, EAST GRINSTEAD, WEST SUSSEX, RH19 3BJ, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable