Companies House · 03521587
BBC MEDIA ACTION
UK registered company, pri/lbg/nsc (private, limited by guarantee, no share capital, use of 'limited' exemption), incorporated 26 Feb 1998.
- 4
- Public contracts
- 181
- Spend payments
- £25.1m
- Total spend
BBC MEDIA ACTION is a UK company registered at Companies House under number 03521587. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 03521587
- Status
- Active
- Company type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 26 Feb 1998
- Country of origin
- United Kingdom
- Registered office
- BROADCASTING HOUSE, LONDON, W1A 1AA, ENGLAND
- Nature of business (SIC)
- 85590 - Other education n.e.c.
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to BBC MEDIA ACTION.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
181 payments recorded, totalling £25,106,583.
| Payer | Description | Date | Amount |
|---|---|---|---|
| foreign-and-commonwealth-office | Programme Spend (Oracle Projects Control Account) | — | £145.3k |
| foreign-and-commonwealth-office | Programme Spend (Oracle Projects Control Account) | — | £65.8k |
| foreign-commonwealth-and-development-office-fcdo | — | 21 Jun 2022 | £31.8k |
| foreign-commonwealth-and-development-office-fcdo | — | 16 Jun 2022 | £97.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 16 Jun 2022 | £121.8k |
| foreign-commonwealth-and-development-office-fcdo | — | 27 May 2022 | £363.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 27 May 2022 | £453.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 24 May 2022 | £36k |
| foreign-commonwealth-and-development-office-fcdo | — | 12 May 2022 | -£61.8k |
| foreign-commonwealth-and-development-office-fcdo | — | 10 May 2022 | £27k |
| foreign-commonwealth-and-development-office-fcdo | — | 25 Mar 2022 | £227.4k |
| foreign-commonwealth-and-development-office-fcdo | — | 17 Mar 2022 | £30.6k |
| foreign-commonwealth-and-development-office-fcdo | — | 17 Mar 2022 | £35.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 21 Feb 2022 | £38.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 16 Feb 2022 | £366.9k |
| foreign-commonwealth-and-development-office-fcdo | — | 1 Feb 2022 | £55.9k |
| foreign-commonwealth-and-development-office-fcdo | — | 28 Dec 2021 | £39.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 22 Dec 2021 | £210.8k |
| foreign-commonwealth-and-development-office-fcdo | — | 9 Dec 2021 | £81.2k |
| foreign-commonwealth-and-development-office-fcdo | — | 3 Dec 2021 | £40.1k |
| foreign-commonwealth-and-development-office-fcdo | — | 29 Nov 2021 | £325k |
| foreign-commonwealth-and-development-office-fcdo | — | 16 Nov 2021 | £405.3k |
| foreign-commonwealth-and-development-office-fcdo | — | 9 Nov 2021 | £31.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 17 Sept 2021 | £243.5k |
| foreign-commonwealth-and-development-office-fcdo | — | 10 Sept 2021 | £152.8k |
FAQs about BBC MEDIA ACTION
Is BBC MEDIA ACTION an active company?
BBC MEDIA ACTION (company number 03521587) is recorded as "Active", incorporated on 26 Feb 1998.
What does BBC MEDIA ACTION do?
Its Companies House nature-of-business (SIC) is: 85590 - Other education n.e.c..
Has BBC MEDIA ACTION won UK public-sector contracts?
Yes — 4 public-sector contract awards are linked to this company in our data.
How much public money has BBC MEDIA ACTION received?
181 transparency-spend payments totalling £25,106,583 are recorded against BBC MEDIA ACTION.
Where is BBC MEDIA ACTION based?
Its registered office is BROADCASTING HOUSE, LONDON, W1A 1AA, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable