Companies House · 03169255
ALLOGA UK LIMITED
UK registered company, private limited company, incorporated 7 Mar 1996.
- 45
- Public contracts
- 29
- Spend payments
- £1.1m
- Total spend
ALLOGA UK LIMITED is a UK company registered at Companies House under number 03169255. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 03169255
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 7 Mar 1996
- Country of origin
- United Kingdom
- Registered office
- AMBER PARK, ALFRETON, DERBYSHIRE, DE55 2FH
- Nature of business (SIC)
- 46460 - Wholesale of pharmaceutical goods
- Accounts category
- FULL
Public sector contracts
Contract awards linked to ALLOGA UK LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
29 payments recorded, totalling £1,090,295.
| Payer | Description | Date | Amount |
|---|---|---|---|
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 21 Oct 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 21 Oct 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 14 Oct 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 30 Sept 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 30 Sept 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 30 Sept 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 16 Sept 2021 | £40.7k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 27 Aug 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 27 Aug 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 19 Aug 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 19 Aug 2021 | £27.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 19 Mar 2020 | £32.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 19 Sept 2019 | £28.5k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 5 Sept 2019 | £43.4k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 28 Aug 2019 | £25.8k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 10 Jul 2019 | £38k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 28 Feb 2019 | £48.8k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 14 Feb 2019 | £48.8k |
| united-lincolnshire-hospitals-nhs-trust | GRANTHAM PHARMACY CREDITORS | 24 Jan 2019 | £27k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 10 Aug 2017 | £44.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 3 Aug 2017 | £44.1k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 3 Aug 2017 | £88.2k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 27 Jul 2017 | £71.7k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 27 Jul 2017 | £60.7k |
| united-lincolnshire-hospitals-nhs-trust | PHARMACY | 27 Jul 2017 | £44.1k |
FAQs about ALLOGA UK LIMITED
Is ALLOGA UK LIMITED an active company?
ALLOGA UK LIMITED (company number 03169255) is recorded as "Active", incorporated on 7 Mar 1996.
What does ALLOGA UK LIMITED do?
Its Companies House nature-of-business (SIC) is: 46460 - Wholesale of pharmaceutical goods.
Has ALLOGA UK LIMITED won UK public-sector contracts?
Yes — 45 public-sector contract awards are linked to this company in our data.
How much public money has ALLOGA UK LIMITED received?
29 transparency-spend payments totalling £1,090,295 are recorded against ALLOGA UK LIMITED.
Where is ALLOGA UK LIMITED based?
Its registered office is AMBER PARK, ALFRETON, DERBYSHIRE, DE55 2FH.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable