Companies House · 02985746
BIRDLIFE INTERNATIONAL
UK registered company, pri/lbg/nsc (private, limited by guarantee, no share capital, use of 'limited' exemption), incorporated 2 Nov 1994.
- 2
- Public contracts
- 41
- Spend payments
- £1.2m
- Total spend
BIRDLIFE INTERNATIONAL is a UK company registered at Companies House under number 02985746. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02985746
- Status
- Active
- Company type
- PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
- Incorporated
- 2 Nov 1994
- Country of origin
- United Kingdom
- Registered office
- DAVID ATTENBOROUGH BUILDING, CAMBRIDGE, CAMBRIDGESHIRE, CB2 3QZ
- Nature of business (SIC)
- 74909 - Other professional, scientific and technical activities n.e.c.; 94990 - Activities of other membership organizations n.e.c.
- Accounts category
- GROUP
Public sector contracts
Contract awards linked to BIRDLIFE INTERNATIONAL.
| Procurement | Buyer | Awarded | Value |
|---|---|---|---|
| IBAT (Integrated Biodiversity Tool) | UK Export Finance | — | — |
| IBAT (Integrated Biodiversity Tool) | UK EXPORT FINANCE | 17 Dec 2024 | £19.8k |
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
41 payments recorded, totalling £1,158,164.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 26 Sept 2019 | £26.4k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 19 Oct 2018 | £26.4k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 6 Sept 2018 | £26.4k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 31 Aug 2018 | £25.5k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 31 Aug 2018 | £34.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 8 Aug 2018 | £31.9k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 13 Jun 2018 | £26.4k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 27 Nov 2017 | £25.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 9 Nov 2017 | £27.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 9 Nov 2017 | £34.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 9 Nov 2017 | £32k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 21 Sept 2017 | £32k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 21 Sept 2017 | £25.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 21 Sept 2017 | £28.3k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 15 Aug 2017 | £25.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 15 Aug 2017 | £34.6k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 15 Aug 2017 | £27.8k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 4 Aug 2017 | £28.9k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 26 Apr 2017 | £32k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 31 Oct 2016 | £28.9k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 23 Aug 2016 | £32.1k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 23 Aug 2016 | £28.9k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 20 Jul 2016 | £32.1k |
| department-for-environment-food-and-rural-affairs | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | 20 Jul 2016 | £28.9k |
| department-for-environment-food-and-rural-affairs | Current Grants E | 4 Nov 2015 | £28.9k |
FAQs about BIRDLIFE INTERNATIONAL
Is BIRDLIFE INTERNATIONAL an active company?
BIRDLIFE INTERNATIONAL (company number 02985746) is recorded as "Active", incorporated on 2 Nov 1994.
What does BIRDLIFE INTERNATIONAL do?
Its Companies House nature-of-business (SIC) is: 74909 - Other professional, scientific and technical activities n.e.c.; 94990 - Activities of other membership organizations n.e.c..
Has BIRDLIFE INTERNATIONAL won UK public-sector contracts?
Yes — 2 public-sector contract awards are linked to this company in our data.
How much public money has BIRDLIFE INTERNATIONAL received?
41 transparency-spend payments totalling £1,158,164 are recorded against BIRDLIFE INTERNATIONAL.
Where is BIRDLIFE INTERNATIONAL based?
Its registered office is DAVID ATTENBOROUGH BUILDING, CAMBRIDGE, CAMBRIDGESHIRE, CB2 3QZ.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable