Companies House · 02970677
FAIRFIELD CONTROL SYSTEMS LIMITED
UK registered company, private limited company, incorporated 23 Sept 1994.
- 18
- Public contracts
- 37
- Spend payments
- £1.2m
- Total spend
FAIRFIELD CONTROL SYSTEMS LIMITED is a UK company registered at Companies House under number 02970677. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02970677
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 23 Sept 1994
- Country of origin
- United Kingdom
- Registered office
- FAIRFIELD CONTROL SYSTEMS LIMITED, RETFORD, NOTTINGHAMSHIRE, DN22 7WF
- Nature of business (SIC)
- 71129 - Other engineering activities
- Accounts category
- TOTAL EXEMPTION FULL
Public sector contracts
Contract awards linked to FAIRFIELD CONTROL SYSTEMS LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
37 payments recorded, totalling £1,212,608.
| Payer | Description | Date | Amount |
|---|---|---|---|
| transport-for-london | — | 15 Aug 2022 | £1.8k |
| transport-for-london | — | 13 Jun 2022 | £7.6k |
| transport-for-london | — | 10 May 2022 | £9.5k |
| transport-for-london | — | 9 May 2022 | £7.6k |
| transport-for-london | — | 28 Apr 2022 | £896 |
| transport-for-london | — | 5 Apr 2022 | £7.6k |
| transport-for-london | — | 4 Apr 2022 | £1.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 11 Oct 2019 | £33.7k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 19 Jul 2019 | £72.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 8 Jul 2019 | £62.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 2 Apr 2019 | £22.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 26 Mar 2019 | £25.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 26 Mar 2019 | £22.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 25 Mar 2019 | £80.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 22 Mar 2019 | £22.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 18 Mar 2019 | £26.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 21 Mar 2018 | £21.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 28 Feb 2018 | £25.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 11 Apr 2017 | £35k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 3 Apr 2017 | £41.8k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 16 Mar 2017 | £35.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 18 Jan 2017 | £44.1k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FIXED PLANT - SERVICE, REPAIRS & SPARES | 11 Mar 2016 | £85.7k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 26 Mar 2015 | £56.7k |
| department-for-environment-food-and-rural-affairs | Professional Services Other | 5 Mar 2015 | £32.9k |
FAQs about FAIRFIELD CONTROL SYSTEMS LIMITED
Is FAIRFIELD CONTROL SYSTEMS LIMITED an active company?
FAIRFIELD CONTROL SYSTEMS LIMITED (company number 02970677) is recorded as "Active", incorporated on 23 Sept 1994.
What does FAIRFIELD CONTROL SYSTEMS LIMITED do?
Its Companies House nature-of-business (SIC) is: 71129 - Other engineering activities.
Has FAIRFIELD CONTROL SYSTEMS LIMITED won UK public-sector contracts?
Yes — 18 public-sector contract awards are linked to this company in our data.
How much public money has FAIRFIELD CONTROL SYSTEMS LIMITED received?
37 transparency-spend payments totalling £1,212,608 are recorded against FAIRFIELD CONTROL SYSTEMS LIMITED.
Where is FAIRFIELD CONTROL SYSTEMS LIMITED based?
Its registered office is FAIRFIELD CONTROL SYSTEMS LIMITED, RETFORD, NOTTINGHAMSHIRE, DN22 7WF.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable