Companies House · 02892803
LANDMARK INFORMATION GROUP LIMITED
UK registered company, private limited company, incorporated 31 Jan 1994.
- 50
- Public contracts
- 131
- Spend payments
- £5.8m
- Total spend
LANDMARK INFORMATION GROUP LIMITED is a UK company registered at Companies House under number 02892803. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02892803
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 31 Jan 1994
- Country of origin
- United Kingdom
- Registered office
- 5-6 ABBEY COURT EAGLE WAY, EXETER, EX2 7HY, ENGLAND
- Nature of business (SIC)
- 62090 - Other information technology service activities
- Accounts category
- FULL
Public sector contracts
Contract awards linked to LANDMARK INFORMATION GROUP LIMITED.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
131 payments recorded, totalling £5,821,530.
| Payer | Description | Date | Amount |
|---|---|---|---|
| south-lakeland-district-council | Business Support Community Services | — | £250 |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £41.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £1.9k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £5.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £4.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £14.2k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £3.5k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £260 |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £22.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £8.1k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £2.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £3.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 27 Mar 2020 | £19k |
| department-for-environment-food-and-rural-affairs | Cartographic & Digitising | 23 Mar 2020 | £84.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | 16 Mar 2020 | £51.5k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 12 Mar 2020 | £19.8k |
| department-for-environment-food-and-rural-affairs | PPE - POA & AUC (OWNED) - COST - O/BAL | 12 Mar 2020 | £72.4k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 5 Mar 2020 | £9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 5 Mar 2020 | £39.6k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | 26 Feb 2020 | £51.5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 31 Jan 2020 | £27.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 31 Jan 2020 | £48.9k |
| south-lakeland-district-council | Business Support Community Services | 31 Jan 2020 | £250 |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - END USER SOFTWARE AND HARDWARE | 24 Jan 2020 | £51.5k |
FAQs about LANDMARK INFORMATION GROUP LIMITED
Is LANDMARK INFORMATION GROUP LIMITED an active company?
LANDMARK INFORMATION GROUP LIMITED (company number 02892803) is recorded as "Active", incorporated on 31 Jan 1994.
What does LANDMARK INFORMATION GROUP LIMITED do?
Its Companies House nature-of-business (SIC) is: 62090 - Other information technology service activities.
Has LANDMARK INFORMATION GROUP LIMITED won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has LANDMARK INFORMATION GROUP LIMITED received?
131 transparency-spend payments totalling £5,821,530 are recorded against LANDMARK INFORMATION GROUP LIMITED.
Where is LANDMARK INFORMATION GROUP LIMITED based?
Its registered office is 5-6 ABBEY COURT EAGLE WAY, EXETER, EX2 7HY, ENGLAND.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable