Companies House · 02776439
LAND & WATER SERVICES LTD
UK registered company, private limited company, incorporated 24 Dec 1992.
- 50
- Public contracts
- 332
- Spend payments
- £25.3m
- Total spend
LAND & WATER SERVICES LTD is a UK company registered at Companies House under number 02776439. This page links its registry record to its activity in UK public procurement — the contracts it has been awarded and the transparency-spend payments recorded against it.
Companies House record
- Company number
- 02776439
- Status
- Active
- Company type
- Private Limited Company
- Incorporated
- 24 Dec 1992
- Country of origin
- United Kingdom
- Registered office
- NUMERIC HOUSE, SIDCUP, KENT, DA15 7BY
- Nature of business (SIC)
- 74909 - Other professional, scientific and technical activities n.e.c.
- Accounts category
- MEDIUM
Public sector contracts
Contract awards linked to LAND & WATER SERVICES LTD.
Supplier identities
How this company appears as a supplier across the data.
Recent transparency payments
332 payments recorded, totalling £25,258,806.
| Payer | Description | Date | Amount |
|---|---|---|---|
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 31 Mar 2020 | £16.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 31 Mar 2020 | £39.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 30 Mar 2020 | £25.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 30 Mar 2020 | £39.1k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 30 Mar 2020 | £4.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 25 Mar 2020 | £1.5k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 25 Mar 2020 | £59k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 25 Mar 2020 | £10.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FISH | 23 Mar 2020 | £28.3k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FISH | 23 Mar 2020 | £5k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER - FISH | 23 Mar 2020 | £5.9k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Mar 2020 | £17.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 20 Mar 2020 | £14.4k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2020 | £5.6k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2020 | £4.7k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2020 | £29k |
| department-for-environment-food-and-rural-affairs | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | 19 Mar 2020 | £63.9k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 18 Mar 2020 | £29.2k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | 18 Mar 2020 | £7.7k |
| department-for-environment-food-and-rural-affairs | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES | 16 Mar 2020 | £24.6k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 12 Mar 2020 | £21k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 12 Mar 2020 | £74.8k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 12 Mar 2020 | £2.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 12 Mar 2020 | £2.3k |
| department-for-environment-food-and-rural-affairs | Exp - Purchase Of Goods/Services - Contractors | 12 Mar 2020 | £2.3k |
FAQs about LAND & WATER SERVICES LTD
Is LAND & WATER SERVICES LTD an active company?
LAND & WATER SERVICES LTD (company number 02776439) is recorded as "Active", incorporated on 24 Dec 1992.
What does LAND & WATER SERVICES LTD do?
Its Companies House nature-of-business (SIC) is: 74909 - Other professional, scientific and technical activities n.e.c..
Has LAND & WATER SERVICES LTD won UK public-sector contracts?
Yes — 50 public-sector contract awards are linked to this company in our data.
How much public money has LAND & WATER SERVICES LTD received?
332 transparency-spend payments totalling £25,258,806 are recorded against LAND & WATER SERVICES LTD.
Where is LAND & WATER SERVICES LTD based?
Its registered office is NUMERIC HOUSE, SIDCUP, KENT, DA15 7BY.
Understand any company's public-sector footprint
Enable links Companies House to live procurement and spend data — see contracts, buyers and payments for any UK supplier.
Get in touch with Enable